Live aggregate from 25 US states. Updated every 5 minutes. DCPI scoring · Pockets of power · JSON
| State | Operating | Being Built | Total | Facilities |
|---|---|---|---|---|
| TX | 6.9 GW | 13 GW | 20 GW | 614 |
| VA | 14 GW | 4.6 GW | 19 GW | 921 |
| LA | 21 MW | 10 GW | 10 GW | 28 |
| WI | 91 MW | 5.6 GW | 5.7 GW | 62 |
| CA | 4.2 GW | 826 MW | 5.1 GW | 578 |
| NM | 33 MW | 5.0 GW | 5.0 GW | 42 |
| AZ | 3.7 GW | 763 MW | 4.5 GW | 247 |
| PA | 259 MW | 2.3 GW | 2.6 GW | 124 |
| IN | 552 MW | 3.1 GW | 3.7 GW | 68 |
| GA | 2.5 GW | 1.0 GW | 3.6 GW | 233 |
| NV | 2.7 GW | 497 MW | 3.2 GW | 115 |
| TN | 751 MW | 34 MW | 785 MW | 96 |
| WA | 2.8 GW | 0 MW | 2.8 GW | 271 |
| NC | 494 MW | 2.2 GW | 2.7 GW | 114 |
| IL | 2.3 GW | 234 MW | 2.6 GW | 277 |
| OR | 2.3 GW | 50 MW | 2.4 GW | 301 |
| IA | 2.3 GW | 60 MW | 2.4 GW | 158 |
| NY | 1.9 GW | 402 MW | 2.3 GW | 274 |
| WY | 382 MW | 0 MW | 382 MW | 63 |
| MO | 994 MW | 1.1 GW | 2.1 GW | 100 |
| WV | 12 MW | 2.0 GW | 2.0 GW | 13 |
| OH | 1.2 GW | 800 MW | 2.0 GW | 241 |
| MI | 560 MW | 2 MW | 562 MW | 76 |
| MS | 3 MW | 1.6 GW | 1.7 GW | 12 |
| UT | 694 MW | 784 MW | 1.5 GW | 91 |
| Market | Pipeline MW | Projects |
|---|---|---|
| Richland Parish, LA | 5.0 GW | 9 |
| Las Cruces, NM | 4.5 GW | 1 |
| Mount Pleasant, WI | 3.6 GW | 3 |
| Abilene, TX | 2.8 GW | 3 |
| Sweetwater, TX | 2.2 GW | 4 |
| Lebanon, IN | 2.0 GW | 6 |
| Mason County, WV | 2.0 GW | 1 |
| West Texas, TX | 2.0 GW | 1 |
| Berwick, PA | 1.9 GW | 1 |
| Port Washington, WI | 1.8 GW | 2 |
| Albany, TX | 1.4 GW | 1 |
| Rocky Mount, NC | 1.4 GW | 2 |
| Lancaster, TX | 1.1 GW | 2 |
| Louisa, VA | 1.1 GW | 1 |
| Canton, MS | 1.0 GW | 1 |
Computed at 2026-06-14T00:35:29Z · cached 5 min · JSON · Part of DCPI · Pockets · /llms.txt for AI agents