Live aggregate from 25 US states. Updated every 5 minutes. DCPI scoring · Pockets of power · JSON
| State | Operating | Being Built | Total | Facilities |
|---|---|---|---|---|
| TX | 5.9 GW | 13 GW | 19 GW | 634 |
| VA | 13 GW | 4.6 GW | 17 GW | 969 |
| LA | 0 MW | 10 GW | 10 GW | 31 |
| WI | 0 MW | 5.6 GW | 5.6 GW | 63 |
| NM | 0 MW | 5.0 GW | 5.0 GW | 45 |
| AZ | 3.4 GW | 875 MW | 4.2 GW | 261 |
| PA | 57 MW | 2.3 GW | 2.4 GW | 131 |
| CA | 2.8 GW | 826 MW | 3.6 GW | 584 |
| IN | 491 MW | 3.1 GW | 3.6 GW | 69 |
| NV | 2.6 GW | 497 MW | 3.1 GW | 118 |
| GA | 2.0 GW | 1.0 GW | 3.0 GW | 213 |
| TN | 644 MW | 34 MW | 678 MW | 98 |
| NC | 287 MW | 2.2 GW | 2.5 GW | 121 |
| WA | 2.4 GW | 0 MW | 2.4 GW | 266 |
| IA | 2.2 GW | 60 MW | 2.3 GW | 164 |
| WY | 340 MW | 0 MW | 340 MW | 65 |
| OR | 2.1 GW | 50 MW | 2.1 GW | 320 |
| WV | 0 MW | 2.0 GW | 2.0 GW | 19 |
| MO | 889 MW | 1.1 GW | 2.0 GW | 102 |
| MI | 491 MW | 2 MW | 493 MW | 76 |
| IL | 1.6 GW | 234 MW | 1.8 GW | 294 |
| MS | 0 MW | 1.6 GW | 1.6 GW | 12 |
| OH | 809 MW | 800 MW | 1.6 GW | 271 |
| UT | 420 MW | 784 MW | 1.2 GW | 89 |
| NY | 882 MW | 202 MW | 1.1 GW | 270 |
| Market | Pipeline MW | Projects |
|---|---|---|
| Richland Parish, LA | 5.0 GW | 9 |
| Las Cruces, NM | 4.5 GW | 1 |
| Mount Pleasant, WI | 3.6 GW | 3 |
| Abilene, TX | 2.8 GW | 3 |
| Sweetwater, TX | 2.2 GW | 4 |
| Lebanon, IN | 2.0 GW | 6 |
| Mason County, WV | 2.0 GW | 1 |
| West Texas, TX | 2.0 GW | 1 |
| Berwick, PA | 1.9 GW | 1 |
| Port Washington, WI | 1.8 GW | 2 |
| Albany, TX | 1.4 GW | 1 |
| Rocky Mount, NC | 1.4 GW | 2 |
| Lancaster, TX | 1.1 GW | 2 |
| Louisa, VA | 1.1 GW | 1 |
| Canton, MS | 1.0 GW | 1 |
Computed at 2026-09-11T21:15:00Z · cached 5 min · JSON · Part of DCPI · Pockets · /llms.txt for AI agents