State Data Center Market · AVOID · Live as of 2026-07-03 07:19:19 UTC
| Market | Verdict | ISO | Excess Power | Constraint |
|---|---|---|---|---|
| Chester | AVOID | PJM | 18.2 | 55.6 |
| McLean | AVOID | PJM | 18.2 | 55.8 |
| Vint Hill | AVOID | PJM | 18.2 | 55.8 |
| Dulles | AVOID | PJM | 18.1 | 55.9 |
| Gainesville | AVOID | PJM | 18.1 | 55.9 |
| Haymarket | AVOID | PJM | 18.1 | 55.9 |
| Richmond | AVOID | PJM | 18.1 | 56.0 |
| Culpeper | AVOID | PJM | 18.0 | 56.0 |
| Vienna | AVOID | PJM | 18.0 | 56.0 |
| Herndon | AVOID | PJM | 17.9 | 56.1 |
| Sandston | AVOID | PJM | 17.8 | 56.4 |
| Bristow | AVOID | PJM | 17.7 | 56.5 |
| Reston | AVOID | PJM | 17.4 | 57.0 |
| Chantilly | AVOID | PJM | 17.3 | 57.2 |
| Leesburg | AVOID | PJM | 17.3 | 57.1 |
| Ashburn | AVOID | PJM | 15.1 | 60.5 |
| Manassas | AVOID | PJM | 15.1 | 60.5 |
| Sterling | AVOID | PJM | 15.1 | 60.5 |
| Northern Virginia | AVOID | PJM | 14.5 | 64.2 |
**12-month outlook: AVOID.** Virginia hosts 19 DCPI-tracked markets totaling 1,946 MW operational and 1,898 MW pipeline. Per-market deep-dive narratives are generated nightly by Claude; the aggregate outlook here updates within 24h of any individual market verdict shift.