Live · updated 24 min ago State Data Center Market · AVOID ·
| Market | Verdict | ISO | Excess Power | Constraint |
|---|---|---|---|---|
| McLean | AVOID | PJM | 38.5 | 58.4 |
| Vint Hill | AVOID | PJM | 38.5 | 58.5 |
| Haymarket | AVOID | PJM | 38.3 | 58.9 |
| Culpeper | AVOID | PJM | 38.2 | 53.6 |
| Dulles | AVOID | PJM | 38.2 | 59.1 |
| HERNDON | AVOID | PJM | 38.2 | 59.1 |
| Chester | AVOID | PJM | 38.0 | 57.0 |
| Reston | AVOID | PJM | 37.8 | 60.0 |
| Sandston | AVOID | PJM | 37.8 | 58.8 |
| Bristow | AVOID | PJM | 37.7 | 60.2 |
| Chantilly | AVOID | PJM | 37.6 | 60.6 |
| Richmond | AVOID | PJM | 37.6 | 58.8 |
| LEESBURG | AVOID | PJM | 37.4 | 61.1 |
| Manassas | AVOID | PJM | 36.8 | 62.3 |
| STERLING | AVOID | PJM | 36.6 | 62.8 |
| ASHBURN | AVOID | PJM | 36.3 | 63.6 |
| Boydton | AVOID | PJM | 35.9 | 58.3 |
McLean: McLean's data center market is supply-constrained and power-limited, with minimal institutional activity. The market hosts 10 tracked facilities across five operator entities, though capacity data remains sparse—only one tracked site publicly reports megawatt figures. DataBank operates two facilities in the market, while Lumen Technologies maintains dual presence through separate corporate entities. A McLean-based power-focused data center startup was acquired for $232.28M, signaling some M&A appetite, though this deal appears isolated rather than indicative of sustained market momentum. Vint Hill:… (continued for PRO subscribers)