Live · updated 1.5 h ago State Data Center Market · CAUTION ·
| Market | Verdict | ISO | Excess Power | Constraint |
|---|---|---|---|---|
| Upper Peninsula MI | BUILD | MISO | 71.3 | 17.3 |
| Byron Center | CAUTION | MISO | 52.5 | 45.4 |
| Detroit | CAUTION | MISO | 52.5 | 50.6 |
| Grand Rapids | CAUTION | MISO | 52.5 | 49.2 |
| Southfield | CAUTION | MISO | 52.5 | 51.6 |
| Troy | CAUTION | MISO | 52.5 | 46.9 |
| Lansing | CAUTION | MISO | 52.1 | 45.6 |
Upper Peninsula MI: DC Hub does not currently track operational data-center facilities for Upper Peninsula MI. A full market brief is published here only once verified facility and power data for the market clears our quality checks. Live DCPI scoring and grid data for Upper Peninsula MI remain available across DC Hub's market surfaces. Byron Center: Byron Center hosts three tracked facilities totaling 0 MW across a fragmented operator base of 123.Net LLC, ManagedWay Company, and US Signal, each holding… (continued for PRO subscribers)