State Data Center Market · CAUTION · Live as of 2026-09-05 20:31:51 UTC
| Market | Verdict | ISO | Excess Power | Constraint |
|---|---|---|---|---|
| The Dalles | CAUTION | WECC | 55.6 | 25.5 |
| Beaverton | CAUTION | WECC | 52.3 | 47.7 |
| Hermiston | CAUTION | WECC | 51.9 | 47.1 |
| Boardman | CAUTION | WECC | 51.5 | 45.2 |
| Rural Pacific NW | CAUTION | WECC | 51.3 | 25.3 |
| Portland | CAUTION | WECC | 50.9 | 54.0 |
| Hillsboro | CAUTION | WECC | 50.7 | 55.0 |
| The Dalles, OR | CAUTION | WECC | 48.2 | 24.8 |
| Salem | AVOID | WECC | 48.7 | 41.5 |
| Eugene | AVOID | WECC | 48.3 | 42.0 |
| Bend | AVOID | WECC | 47.4 | 42.9 |
| Prineville | AVOID | WECC | 47.1 | 48.2 |
**The Dalles:** The Dalles data center market comprises 600 MW of tracked capacity across seven facilities, with Google holding a dominant single-operator position. The DCPI verdict of CAUTION reflects a bifurcated risk profile: excess-power availability scores 55/100, indicating moderate headroom above current demand, but the constraint metric of 25/100 signals meaningful operational friction. This combination suggests the market has generation capacity but faces real limitations in transmission, interconnection, or other infrastructure bottlenecks that prevent full utilization of available power. **Beaverton:**… (continued for PRO subscribers)