State Data Center Market · AVOID · Live as of 2026-07-03 07:19:25 UTC
| Market | Verdict | ISO | Excess Power | Constraint |
|---|---|---|---|---|
| Rural Pacific NW | CAUTION | WECC | 51.0 | 25.3 |
| The Dalles | AVOID | WECC | 48.2 | 24.8 |
| The Dalles, OR | AVOID | WECC | 48.2 | 24.8 |
| Beaverton | AVOID | WECC | 44.6 | 41.9 |
| Bend | AVOID | WECC | 44.6 | 42.0 |
| Eugene | AVOID | WECC | 44.6 | 41.8 |
| Prineville | AVOID | WECC | 44.2 | 43.5 |
| Portland | AVOID | WECC | 43.9 | 44.8 |
| Hermiston | AVOID | WECC | 43.6 | 46.1 |
| Boardman | AVOID | WECC | 42.9 | 48.7 |
| Hillsboro | AVOID | WECC | 42.4 | 50.7 |
**12-month outlook: AVOID.** Oregon hosts 11 DCPI-tracked markets totaling 0 MW operational and 0 MW pipeline. Per-market deep-dive narratives are generated nightly by Claude; the aggregate outlook here updates within 24h of any individual market verdict shift.