State Data Center Market · AVOID · Live as of 2026-07-03 07:19:22 UTC
| Market | Verdict | ISO | Excess Power | Constraint |
|---|---|---|---|---|
| Dublin | AVOID | PJM | 22.4 | 72.5 |
| Akron | AVOID | PJM | 18.2 | 55.8 |
| Canton | AVOID | PJM | 18.2 | 55.8 |
| Cincinnati | AVOID | PJM | 17.9 | 56.1 |
| Cleveland | AVOID | PJM | 17.7 | 56.5 |
| New Albany | AVOID | PJM | 17.6 | 56.8 |
| Columbus | AVOID | PJM | 16.3 | 58.8 |
| Columbus | AVOID | PJM | 16.3 | 58.8 |
**12-month outlook: AVOID.** Ohio hosts 8 DCPI-tracked markets totaling 100 MW operational and 100 MW pipeline. Per-market deep-dive narratives are generated nightly by Claude; the aggregate outlook here updates within 24h of any individual market verdict shift.