State Data Center Market · AVOID · Live as of 2026-09-11 18:28:31 UTC
| Market | Verdict | ISO | Excess Power | Constraint |
|---|---|---|---|---|
| Columbus | CAUTION | PJM | 15.9 | 59.2 |
| Akron | AVOID | PJM | 38.5 | 40.4 |
| Canton | AVOID | PJM | 38.5 | 40.1 |
| Mason | AVOID | PJM | 38.5 | 42.8 |
| Worthington | AVOID | PJM | 38.5 | 45.4 |
| Lebanon | AVOID | PJM | 38.4 | 41.3 |
| Luckey | AVOID | PJM | 38.4 | 40.4 |
| West Chester | AVOID | PJM | 38.4 | 43.6 |
| Cincinnati | AVOID | PJM | 38.1 | 44.8 |
| Cleveland | AVOID | PJM | 37.7 | 46.1 |
| New Albany | AVOID | PJM | 37.2 | 52.5 |
| Columbus | AVOID | PJM | 36.7 | 55.2 |
**Columbus:** Columbus operates 91 tracked data center facilities totaling 2,230 MW, dominated by hyperscalers Google (11 facilities) and Amazon Web Services (9 facilities), with fragmentation across Unknown operators (8), Cologix (6), and a long tail of smaller players. The market exhibits moderate consolidation at the top but remains geographically dispersed, reducing single-operator dependency while complicating procurement and infrastructure standardization. Despite the substantial installed base, the region has not yet attracted marquee co-location or edge specialists at scale comparable to tier-one… (continued for PRO subscribers)