Live · updated 48 min ago State Data Center Market · CAUTION ·
| Market | Verdict | ISO | Excess Power | Constraint |
|---|---|---|---|---|
| Hammond | CAUTION | MISO | 52.0 | 47.9 |
| Lafayette | CAUTION | MISO | 52.0 | 42.6 |
| Lebanon | CAUTION | MISO | 52.0 | 44.7 |
| South Bend | CAUTION | MISO | 52.0 | 43.3 |
| Indianapolis | CAUTION | MISO | 51.8 | 49.4 |
| Chennai | AVOID | POSOCO | 25.9 | 62.4 |
| Pune | AVOID | POSOCO | 25.2 | 58.7 |
| Bangalore | AVOID | POSOCO | 24.9 | 60.6 |
| Mumbai | AVOID | POSOCO | 24.2 | 64.6 |
| Hyderabad | AVOID | POSOCO | 23.9 | 60.8 |
Hammond: Hammond's data center market consists of 2 tracked facilities totaling 0 MW, operated exclusively by Digital Crossroad. This minimal footprint reflects a market still in early consolidation phases, with no recent M&A activity recorded and limited institutional presence. The market remains fragmented at the operator level despite the concentration of tracked assets. Lafayette: Lafayette presents a severely underdeveloped data center footprint with zero operational megawatts across five tracked facilities, indicating the market remains in nascent stage with no meaningful… (continued for PRO subscribers)