State Data Center Market · AVOID · Live as of 2026-07-03 07:19:12 UTC
| Market | Verdict | ISO | Excess Power | Constraint |
|---|---|---|---|---|
| Johannesburg | CAUTION | SOCO | 44.8 | 41.1 |
| Fayetteville | CAUTION | SOCO | 44.6 | 41.8 |
| Social Circle | CAUTION | SOCO | 44.6 | 41.9 |
| Marietta | AVOID | SOCO | 44.6 | 41.8 |
| Douglasville | AVOID | SOCO | 44.4 | 42.6 |
| Suwanee | AVOID | SOCO | 44.4 | 42.7 |
| Alpharetta | AVOID | SOCO | 44.2 | 43.4 |
| Lithia Springs | AVOID | SOCO | 44.2 | 43.4 |
| Atlanta | AVOID | SOCO | 35.6 | 59.8 |
**12-month outlook: AVOID.** Georgia hosts 9 DCPI-tracked markets totaling 175 MW operational and 175 MW pipeline. Per-market deep-dive narratives are generated nightly by Claude; the aggregate outlook here updates within 24h of any individual market verdict shift.