State Data Center Market · AVOID · Live as of 2026-07-03 07:19:05 UTC
| Market | Verdict | ISO | Excess Power | Constraint |
|---|---|---|---|---|
| Elk Grove | AVOID | PJM | 18.2 | 55.8 |
| Itasca | AVOID | PJM | 18.2 | 55.8 |
| Mount Prospect | AVOID | PJM | 18.2 | 55.8 |
| Rochelle | AVOID | PJM | 18.2 | 55.8 |
| Westmont | AVOID | PJM | 18.2 | 55.8 |
| Wood Dale | AVOID | PJM | 18.2 | 55.8 |
| Franklin Park | AVOID | PJM | 18.1 | 55.9 |
| Oak Brook | AVOID | PJM | 18.1 | 55.9 |
| Northlake | AVOID | PJM | 17.9 | 56.1 |
| Chicago | AVOID | PJM | 17.6 | 56.0 |
| Elk Grove Village | AVOID | PJM | 17.2 | 57.2 |
**12-month outlook: AVOID.** Illinois hosts 11 DCPI-tracked markets totaling 0 MW operational and 0 MW pipeline. Per-market deep-dive narratives are generated nightly by Claude; the aggregate outlook here updates within 24h of any individual market verdict shift.