State Data Center Market · AVOID · Live as of 2026-09-11 18:28:26 UTC
| Market | Verdict | ISO | Excess Power | Constraint |
|---|---|---|---|---|
| Elk Grove | AVOID | PJM | 44.5 | 56.1 |
| Wood Dale | AVOID | PJM | 43.2 | 57.0 |
| Rochelle | AVOID | PJM | 43.0 | 51.6 |
| Westmont | AVOID | PJM | 43.0 | 57.3 |
| Franklin Park | AVOID | PJM | 42.9 | 57.4 |
| Itasca | AVOID | PJM | 42.9 | 57.5 |
| Mount Prospect | AVOID | PJM | 42.9 | 57.4 |
| Oak Brook | AVOID | PJM | 42.9 | 57.5 |
| Chicago | AVOID | PJM | 42.8 | 56.9 |
| Northlake | AVOID | PJM | 42.5 | 58.1 |
| Aurora | AVOID | PJM | 42.1 | 58.6 |
| Elk Grove Village | AVOID | PJM | 42.0 | 58.9 |
**Elk Grove:** # Elk Grove Data Center Market Analysis **Wood Dale:** # Wood Dale Data Center Market Analysis **Rochelle:** # Rochelle Data Center Market Analysis