State Data Center Market · CAUTION · Live as of 2026-09-05 18:27:16 UTC
| Market | Verdict | ISO | Excess Power | Constraint |
|---|---|---|---|---|
| Sacramento | CAUTION | WECC | 71.2 | 54.4 |
| Milpitas | CAUTION | CAISO | 64.7 | 60.0 |
| Emeryville | CAUTION | CAISO | 64.5 | 58.3 |
| Fremont | CAUTION | CAISO | 64.5 | 60.4 |
| Irvine | CAUTION | CAISO | 64.5 | 56.0 |
| Rancho Cordova | CAUTION | CAISO | 64.5 | 56.9 |
| El Segundo | CAUTION | CAISO | 64.1 | 61.2 |
| San Diego | CAUTION | CAISO | 64.1 | 57.1 |
| Sunnyvale | CAUTION | CAISO | 64.1 | 61.1 |
| Modesto | CAUTION | CAISO | 63.9 | 54.8 |
| San Francisco | CAUTION | CAISO | 63.8 | 59.5 |
| Los Angeles | CAUTION | CAISO | 63.5 | 62.6 |
| San Jose | CAUTION | CAISO | 63.5 | 62.4 |
| Santa Clara | CAUTION | CAISO | 61.8 | 64.0 |
| Silicon Valley | CAUTION | CAISO | 33.7 | 56.8 |
**Sacramento:** Sacramento's data center market comprises 57 tracked facilities totaling 391 MW, dominated by a fragmented operator base led by NTT, Prime, and RagingWire Data Centers, each operating 3–4 sites. The DCPI excess-power score of 71/100 signals substantial unutilized capacity across the region, while the constraint score of 54/100 indicates moderate but manageable infrastructure bottlenecks. This combination reflects a market with significant idle power available but real limitations on grid connectivity, cooling, or real estate that prevent simple deployment of… (continued for PRO subscribers)