Start free with full access to the data center map. Upgrade when you need advanced intelligence, API access, and market reports.
Everything in Pro plus AI Brain, site analysis, grid monitoring, Land & Power mapping, and batch scoring.
DC Hub offers institution rates for universities, national labs, and federally-funded research organizations — starting at $3,000/year with full API access and partnership rights under a Research Data License.
Contact us for institution pricing →Legacy data center research platforms charge enterprise prices for shallower coverage. DC Hub gives you more — for a fraction.
"Legacy platforms" refers to incumbent research subscriptions including DCHawk, 451 Research, Synergy, and BroadGroup pricing snapshots. Comparison based on public list prices Q2 2026.
All plans cancel anytime. No long-term contracts. No setup fees.
| Feature | Free | Starter $9/mo | Developer $49/mo | Pro $199/mo | Enterprise |
|---|---|---|---|---|---|
| API calls / day | 10 | 200 | 500 | 2,000 | 10,000+ |
| Facility database (21,000+ sites) | ✓ Preview | ✓ Full | ✓ Full | ✓ Full | ✓ Full |
| DCPI scores (232 markets) | Top 10 | ✓ All 232 | ✓ All 232 | ✓ All 232 | ✓ All 232 |
| DCGI — Data Center Gas Index (47 states) + pipeline report | Top 10 | ✓ All 47 | ✓ All 47 | ✓ All 47 | ✓ All 47 |
| Grid intelligence (10 ISOs + 43 utility BAs) | 1 region | ✓ All | ✓ All | ✓ All | ✓ All |
| M&A transactions (2,200+) | 3 newest | ✓ Full | ✓ Full + CSV export | ✓ Full + CSV export | ✓ Full + CSV export |
| Tax incentives (50 states) | Top 10 | ✓ All 50 | ✓ All 50 | ✓ All 50 | ✓ All 50 |
| MCP tools (30 total) | 10 free | All 30 | All 30 | All 30 (+analyze_site, compare_sites) | All 30 + custom |
| Land+Power map sessions | 1 / month | 5 / month | Unlimited | Unlimited | Unlimited |
| PDF reports + exports | — | — | — | ✓ | ✓ + white-label |
| Email + Slack alerts | — | Email + Slack | Email + Slack + webhook | ||
| Support | Community | Email (24h) | Priority email | Dedicated + SLA | |
| Best for | Exploring | First upgrade | AI builders | Brokers/Investors | Big teams |
Have a question about which plan fits? Email [email protected]