Live grid telemetry, interconnection queues, fiber routes, gas economics, water & disaster risk and M&A — across a global data-center facility map and 300+ scored markets. The screening tools teams normally licence separately, answered at a coordinate and a timestamp.
Start free — previews plus 2 full answers per tool per day, 50/day with an email. No credit card →
“DC Hub is now integral to how we evaluate every site. For so long, we’ve had to piecemeal information from multiple sources. DC Hub has it all in one place and provides the clearest picture of infrastructure that we’ve found.”
DC Hub offers institution rates for universities, national labs, and federally-funded research organizations — starting at $3,000/year with full API access and partnership rights under a Research Data License.
Contact us for institution pricing →Incumbent research subscriptions quote enterprise prices for a single surface — site screening, or fiber routes, or market reports. DC Hub answers all of them at one coordinate and one timestamp, and a single analyst can start for the price of a seat.
Pro and Developer cancel anytime. No setup fees. Enterprise is an annual agreement.
| Feature | Free | Developer $49 | Pro $99 | Enterprise from $12,000/yr |
|---|---|---|---|---|
| MCP calls / day | Previews, no key needed · free key: previews + 2 full answers per tool per day · with an email: 50/day | 500 | 2,000 | 100,000 |
| Facility database (global facility map) | ✓ Preview | ✓ Full | ✓ Full | ✓ Full |
| DCPI scores (300+ markets) | Top 10 scored (all markets listed with a free key) | ✓ All 300+ | ✓ All 300+ | ✓ All 300+ |
| Pipeline report — natural-gas segments + parent-midstream registry DCGI score withdrawn 2026-08-08, restored 2026-08-30 — not comparable to pre-08-08 figures; gas-fired $/MWh republished 2026-09-27 under one price rule; states EIA withholds show a reason, not a number |
✓ | ✓ | ✓ | ✓ |
| Grid intelligence | PJM + ERCOT on /grid; previews via API/MCP | All 7 ISOs on /grid; 10 full answers/day | ✓ All, unlimited | ✓ All, unlimited |
| M&A transactions (1,800+) | 3 newest | ✓ Full + CSV export | ✓ Full + CSV export | ✓ Full + CSV export |
| Tax incentives (50 states) | All 50 · summary (full with an email) | ✓ All 50 · full detail | ✓ All 50 · full detail | ✓ All 50 · full detail |
| MCP tools (94 total) | Every tool callable, most as previews | All except the Pro decision layer | All 94 | All 94 + custom |
| Land+Power map sessions | 1 / month | Unlimited | Unlimited | Unlimited |
| PDF reports + exports | — | CSV | ✓ | ✓ + white-label |
| Alerts | Email · 5 | Email · 25 | Email + webhook · 50 | Email + webhook · 500 |
| Support | Community | Email (24h) | Priority email | Dedicated + SLA |
| Best for | Exploring | AI builders | Brokers/Investors | Big teams |
Have a question about which plan fits? Email [email protected]