The recurring, machine-readable answer to the only question that matters for an AI build: where can you actually get power, and where can't you? 213 markets scored daily by the Data Center Power Index across 7 live US ISOs and 3 international grids. Free, citable, and the only data-center-intelligence source an LLM can both query and cite.
Highest composite DCPI scores — most buildable headroom, lowest grid constraint. How this is scored →
| Market | ISO | Composite | Excess Power | Constraint |
|---|---|---|---|---|
| Midland–Odessa | ERCOT | — | — | — |
| Upper Peninsula MI | MISO | — | — | — |
| Williston, ND | MISO | — | — | — |
| Rural SPP | SPP | — | — | — |
| Cheyenne | WECC | — | — | — |
| North Kansas City | SPP | — | — | — |
| Gilbert | WECC | — | — | — |
| Tucson | WECC | — | — | — |
| Tempe | WECC | — | — | — |
| Scottsdale | WECC | — | — | — |
Most grid-constrained markets — long interconnection waits, congested transmission.
| Market | ISO | Constraint score |
|---|---|---|
| Billings | WECC | — |
| Québec City | HQ | — |
| Jackson | MISO | — |
| Bismarck | MISO | — |
| Brandon | MISO | — |
| Sheridan | WECC | — |
| Sioux Falls | MISO | — |
| Fargo | MISO | — |
| Sioux City | MISO | — |
| Edmonton | AESO | — |
7 live US ISOs with real-time grid data:
3 international markets:
A live sample of what's actually generating on the grid that hosts the largest data-center interconnection queue. Live from grid_data.
| Fuel | Output | Share |
|---|---|---|
| Natural gas | 57,885 MWh | 49% |
| Nuclear | 32,664 MWh | 28% |
| Coal | 20,549 MWh | 17% |
| Other | 3,510 MWh | 3% |
| Hydro | 2,587 MWh | 2% |
| Oil | 836 MWh | 1% |
| Wind | 443 MWh | 0% |
| Solar | 44 MWh | 0% |
Source: PJM real-time generation by fuel (EIA-930 v2, grid_data)
Live data-center load in each ISO's interconnection queue — the leading indicator of where power demand is piling up.
| ISO | Total queued (GW) | DC load (GW) | DC share |
|---|---|---|---|
| NESO UK NESO TEC Register (active connections queue, per-project MW) | 607.3 | 59.7 | 9.8% |
| ERCOT ERCOT GIS Report (Jun2026, active generation queue) | 434.1 | 225.0 | — |
| MISO MISO GI Queue API (applicationStatus=Active, summer MW) | 197.4 | — | — |
| SPP SPP GI active requests (MAX Summer MW, excl. cessation) | 187.5 | — | — |
| PJM PJM New Services Queue (active, sum of MFO) | 171.0 | — | — |
| CAISO CAISO Public Queue Report (Application Status=ACTIVE, Net MWs to Grid) | 76.3 | — | — |
| AESO Alberta AESO Connection Project List (active; July-2026-Project-List.xlsx) | 22.8 | 17.0 | 74.3% |
| IESO Ontario IESO CAA connection queue (active, summer MW) | 16.1 | 8.9 | 55.1% |
| ISO-NE ISO-NE IRTT Public Queue (active, Summer MW) | 14.8 | — | — |
| NYISO NYISO Interconnection Queue (active, SP MW) | 10.6 | — | — |
The full physical stack for a site — power + fiber + substations + gas pipelines + water risk + interconnection queues + tax incentives — in one query.
DC Hub. (2026). The State of Data Center Power. https://dchub.cloud/state-of-power (accessed 2026-07-28). Methodology: https://dchub.cloud/state-of-power/methodology. Licensed CC-BY-4.0.
DC Hub · dchub.cloud · Markdown · JSON · Methodology · Built for AI · llms.txt