The recurring, machine-readable answer to the only question that matters for an AI build: where can you actually get power, and where can't you? 182 markets scored daily by the Data Center Power Index across 7 live US ISOs and 3 international grids. Free, citable, and the only data-center-intelligence source an LLM can both query and cite.
Highest composite DCPI scores — most buildable headroom, lowest grid constraint. How this is scored →
| Market | ISO | Composite | Excess Power | Constraint |
|---|---|---|---|---|
| Montréal | HQ | 70.0 | 65.2 | 25.6 |
| La Vista | SPP | 62.7 | 58.2 | 32.7 |
| Lenexa | SPP | 62.7 | 58.2 | 32.7 |
| Oklahoma City | SPP | 62.7 | 58.2 | 32.7 |
| Omaha | SPP | 62.7 | 58.2 | 32.7 |
| Overland Park | SPP | 62.7 | 58.2 | 32.7 |
| Papillion | SPP | 62.7 | 58.2 | 32.7 |
| Tulsa | SPP | 62.7 | 58.2 | 32.7 |
Most grid-constrained markets — long interconnection waits, congested transmission.
| Market | ISO | Constraint score |
|---|---|---|
| Dublin | PJM | 72.5 |
| London | NGESO | 71.8 |
| Amsterdam | ENTSOE-NL | 70.0 |
| Frankfurt | ENTSOE-DE | 66.8 |
| Manchester | ISONE | 66.0 |
| Phoenix | WECC | 61.5 |
| Sydney | AEMO | 61.2 |
| Tokyo | TEPCO | 60.5 |
| Singapore | EMA | 59.2 |
| Chicago | PJM | 56.0 |
7 live US ISOs with real-time grid data:
3 international markets:
A live sample of what's actually generating on the grid that hosts the largest data-center interconnection queue. Live from grid_data.
| Fuel | Output | Share |
|---|---|---|
| Natural gas | 40,669 MWh | 42% |
| Nuclear | 31,053 MWh | 32% |
| Coal | 16,767 MWh | 17% |
| Hydro | 3,248 MWh | 3% |
| Other | 2,743 MWh | 3% |
| Wind | 2,376 MWh | 2% |
| Oil | 230 MWh | 0% |
| Solar | 10 MWh | 0% |
Source: PJM real-time generation by fuel (EIA-930 v2, grid_data)
Live data-center load in each ISO's interconnection queue — the leading indicator of where power demand is piling up.
| ISO | Total queued (GW) | DC load (GW) | DC share |
|---|---|---|---|
| ERCOT ERCOT MIS | 410.0 | 357.0 | 87.0% |
| CAISO CAISO Cluster Study | 165.0 | 28.0 | 17.0% |
| SPP SPP Generator Interconnection | 95.0 | 18.0 | 18.9% |
| MISO MISO Generator Interconnection Queue | 78.0 | 21.0 | 26.9% |
| NYISO NYISO Queue | 38.0 | 8.5 | 22.4% |
| PJM PJM Queue Tracker | 30.0 | 22.0 | 73.3% |
| ISO-NE ISO-NE Interconnection Process | 22.0 | 4.1 | 18.6% |
The full physical stack for a site — power + fiber + substations + gas pipelines + water risk + interconnection queues + tax incentives — in one query.
DC Hub. (2026). The State of Data Center Power. https://dchub.cloud/state-of-power (accessed 2026-05-30). Methodology: https://dchub.cloud/state-of-power/methodology. Licensed CC-BY-4.0.
DC Hub · dchub.cloud · Markdown · JSON · Methodology · Built for AI · llms.txt