Electric Reliability Council of Texas · every queued generator and load position, from the same
interconnect_queue feed our REST API and MCP tools serve. Queue positions through 2033-06-01.
Methodology: counts include every queued position; historically most queued MW never reaches commercial operation. "Active" excludes withdrawn / cancelled / terminated / suspended / in-service statuses. This feed publishes no commercial-operation dates — we do not fabricate them.
| Fuel / type | Projects | Capacity |
|---|---|---|
| OTH | 940 | 166.4 GW |
| SOL | 648 | 156.3 GW |
| GAS | 137 | 76.7 GW |
| WIN | 162 | 49.1 GW |
| NUC | 1 | 1.3 GW |
| WAT | 1 | 1.2 GW |
| OIL | 3 | 0.2 GW |
| HYD | 1 | 0.1 GW |
| Status | Projects | Capacity |
|---|---|---|
| active | 1,893 | 451.3 GW |
| Project | County | Fuel | MW | Status | Queue date |
|---|---|---|---|---|---|
| BM Great Rock Energy Center | Leon | GAS | 1,981 | active | 2029-05-15 |
| Prairie Ridge (Gas - CC) | Franklin | GAS | 1,660 | active | 2032-06-01 |
| Hecate Energy Orem Wind | Brazoria | WIN | 1,542 | active | 2030-06-01 |
| Aegle Power | Cameron | GAS | 1,536 | active | 2027-07-30 |
| Big Canyon Wind | Pecos | WIN | 1,500 | active | 2030-07-01 |
| Caldwell County Energy Center | Caldwell | GAS | 1,500 | active | 2030-04-30 |
| Liberty Thermal Energy Center | Hill | GAS | 1,400 | active | 2032-07-01 |
| Bullock Gas | Hill | GAS | 1,400 | active | 2032-07-01 |
| BasRanch (TEF - Due Diligence) | Ward | GAS | 1,350 | active | 2028-12-01 |
| Willow Oak Gas | Jefferson | GAS | 1,350 | active | 2030-01-01 |
| STP Unit2 High Pressure Turbine Upgrade | Matagorda | NUC | 1,337 | active | 2027-04-23 |
| The Giant Arc I | Pecos | GAS | 1,300 | active | 2030-04-08 |
| Moon Hammer | Wheeler | GAS | 1,300 | active | 2030-11-30 |
| The Giant Arc-II | Pecos | GAS | 1,300 | active | 2030-04-11 |
| Sandow Lakes Energy Station | Milam | GAS | 1,292 | active | 2028-04-01 |
| Aurelius 3 Natural Gas | Deaf Smith | GAS | 1,275 | active | 2029-06-30 |
| Jewett Energy Center 1 Gas | Freestone | GAS | 1,274 | active | 2029-11-01 |
| Thunder Bird 2 Gas | Jack | GAS | 1,274 | active | 2031-06-14 |
| Thunder Bird 1 Gas | Jack | GAS | 1,273 | active | 2030-06-14 |
| Cerulean Phase 2 – CCGT | Victoria | GAS | 1,265 | active | 2031-10-17 |
| Mule Deer Run Gas | Anderson | GAS | 1,263 | active | 2031-07-01 |
| Mule Deer Run Gas II | Anderson | GAS | 1,263 | active | 2032-07-01 |
| Mule Deer Run Gas III | Anderson | GAS | 1,263 | active | 2032-07-01 |
| NRG Prairie Energy Center | Hill | GAS | 1,253 | active | 2030-12-31 |
| Tolar Energy Center | Hood | GAS | 1,252 | active | 2030-06-10 |
REST: GET /api/v1/interconnection-queue/by-iso?iso=ERCOT ·
MCP: get_interconnection_queue / get_refined_queue at dchub.cloud/mcp.
Free tier works keyless; public pricing raises the caps, or
talk to sales for bulk export.
Facilities · Power Index · Markets · Grid · Interconnection queues · DC Hub · dchub.cloud