Electric Reliability Council of Texas · every queued generator and load position, from the same
interconnect_queue feed our REST API and MCP tools serve. Queue positions through 2033-06-15.
Methodology: counts include every queued position; historically most queued MW never reaches commercial operation. "Active" excludes withdrawn / cancelled / terminated / suspended / in-service statuses. The Queue date column is ERCOT's projected commercial operation date, not the date the project entered the queue.
The 454.5 GW generation queue is ERCOT's published total (as of 2026-08-31). The tables below sum only the positions listed with project-level detail in ERCOT's GIS file, so they do not add up to that total. Large-load requests (~474 GW, June 2026) are a separate queue: ERCOT large load.
| Fuel / type | Projects | Capacity |
|---|---|---|
| OTH | 950 | 167.3 GW |
| SOL | 663 | 159.9 GW |
| GAS | 144 | 82.4 GW |
| WIN | 164 | 49.7 GW |
| NUC | 2 | 2.7 GW |
| WAT | 1 | 1.2 GW |
| OIL | 3 | 0.2 GW |
| HYD | 1 | 0.1 GW |
| MWH | 1 | 0.1 GW |
| Status | Projects | Capacity |
|---|---|---|
| active | 1,929 | 463.4 GW |
| Project | County | Fuel | MW | Status | Queue date |
|---|---|---|---|---|---|
| Brazos Energy Security | Fisher | GAS | 3,000 | active | 2030-09-22 |
| BM Great Rock Energy Center | Leon | GAS | 1,981 | active | 2029-05-15 |
| Prairie Ridge (Gas - CC) | Franklin | GAS | 1,660 | active | 2032-06-01 |
| Hecate Energy Orem Wind | Brazoria | WIN | 1,542 | active | 2030-06-01 |
| Aegle Power | Cameron | GAS | 1,536 | active | 2027-07-30 |
| Caldwell County Energy Center | Caldwell | GAS | 1,500 | active | 2030-04-30 |
| Big Canyon Wind | Pecos | WIN | 1,500 | active | 2030-07-01 |
| Liberty Thermal Energy Center | Hill | GAS | 1,400 | active | 2032-07-01 |
| Bullock Gas | Hill | GAS | 1,400 | active | 2032-07-01 |
| BasRanch (TEF - Due Diligence) | Ward | GAS | 1,350 | active | 2028-12-01 |
| STP Unit2 High Pressure Turbine Upgrade | Matagorda | NUC | 1,337 | active | 2027-04-23 |
| Blue Energy Center - Phase 3 – Steam Stage 2 | Victoria | NUC | 1,320 | active | 2033-06-15 |
| The Giant Arc I | Pecos | GAS | 1,300 | active | 2030-04-08 |
| Moon Hammer | Wheeler | GAS | 1,300 | active | 2030-11-30 |
| The Giant Arc-II | Pecos | GAS | 1,300 | active | 2030-04-11 |
| Willow Oak Gas | Jefferson | GAS | 1,298 | active | 2030-01-01 |
| Sandow Lakes Energy Station | Milam | GAS | 1,292 | active | 2028-04-01 |
| Aurelius 3 Natural Gas | Deaf Smith | GAS | 1,275 | active | 2030-06-30 |
| Jewett Energy Center 1 Gas | Freestone | GAS | 1,274 | active | 2029-11-01 |
| Thunder Bird 1 Gas | Jack | GAS | 1,273 | active | 2030-06-14 |
| Thunder Bird 2 Gas | Jack | GAS | 1,273 | active | 2031-06-14 |
| Mule Deer Run Gas II | Anderson | GAS | 1,263 | active | 2032-07-01 |
| Mule Deer Run Gas III | Anderson | GAS | 1,263 | active | 2032-07-01 |
| Mule Deer Run Gas | Anderson | GAS | 1,263 | active | 2031-07-01 |
| NRG Prairie Energy Center | Hill | GAS | 1,253 | active | 2030-12-31 |
REST: GET /api/v1/interconnection-queue/by-iso?iso=ERCOT ·
MCP: get_interconnection_queue / get_refined_queue at dchub.cloud/mcp.
Free tier works keyless; public pricing raises the caps, or
talk to sales for bulk export.
Facilities · Power Index · Markets · Grid · Interconnection queues · DC Hub · dchub.cloud