ERCOT reports about 474 GW of large loads seeking interconnection (75 MW and up, about 90% data centers; ERCOT Senate presentation Jul 29 2026, data as of 2026-06), with 9,456 MW approved to energize (ERCOT August Monthly Operational Overview, 2026-09-16). Its separate generation queue is about 453.8 GW (as of 2026-09-30). ERCOT publishes large-load figures only as headline totals, not a project list, so DC Hub has no project-level large-load table. The table below lists the generation positions in ERCOT's GIS file as of 2026-10-20: 1,789 positions (source: ERCOT Generation Interconnection Status report, September 2026). DC Hub does not sum them into a queue total; ERCOT's published generation queue figure is the one above.
Electric Reliability Council of Texas · Texas · Texas independent grid
As of 2026-06 · source: cited: ERCOT Senate presentation Jul 29 2026 (~474 GW seeking interconnection, June 2026, ~90% data centers); June 19 2026 Large Load Working Group: 466.5 GW in process, 8.9 GW approved; ERCOT August Monthly Operational Overview (Sep 16 2026): 9,456 MW approved to energize. ERCOT does not publish a project-level large-load list; these are its published totals. Large load (demand) and generation are separate queues and are never added together.
| Measure | GW | As of |
|---|---|---|
| Large loads seeking interconnection (≥75 MW, about 90% data centers) | 474.0 | 2026-06 |
| Of which data centers (DERIVED: ERCOT's published ~90% share x the total; ERCOT does not publish this figure) | 426.6 | 2026-06 |
| Large loads in process, June 19 Large Load Working Group | 466.5 | 2026-06-19 |
| Approved to energize (June 19 LLWG) | 8.9 | 2026-06-19 |
| Approved to energize (ERCOT August Monthly Operational Overview) | 9.456 | 2026-09-16 |
| Batch Zero: conditionally included (ERCOT chart; takeaway slide says 194.3 GW). Not a breakdown of the ~474 GW total | 191.8 | 2026-09-11 |
| Batch Zero: conditionally included, base | 66.4 | 2026-09-11 |
| Batch Zero: conditionally included, studied (ERCOT's chart says 125.4 GW; the two ERCOT figures differ and DC Hub shows both) | 127.9 | 2026-09-11 |
| Batch Zero: excluded | 302.2 | 2026-09-11 |
| Generation queue (separate queue; not part of large load) | 453.8 | 2026-09-30 |
Energizing new data-center and crypto loads of 75 MW or more is paused (since Governor Abbott's Aug 3 2026 directive; still paused as of Sep 11), until ERCOT's Batch Zero eligibility verification is complete. 17 large loads (6,608 MW peak demand over 5 years) have finished every other ERCOT process and await approval to energize (ERCOT Aug 20 PUC presentation). ERCOT files the verification report Dec 10, 2026; the Commission takes it up Dec 17. (as of 2026-09-11).
ERCOT GIS report, September 2026. Stages are ERCOTQueue's own classification of the GIS milestones (derived, not an ERCOT field). Projects and GW per stage; there is deliberately no total row.
| Stage | Projects | GW |
|---|---|---|
| No interconnection agreement yet | 1,147 | 290.4 |
| Agreement signed, facilities study pending | 267 | 72.5 |
| Agreement signed, facilities study complete | 209 | 45.7 |
| Under construction | 24 | 10.3 |
| Commissioned (in service) | 111 | 19.6 |
These stage figures come from one GIS report month. ERCOT's published generation queue figure above (453.8 GW, as of 2026-09-30) is a different measure on a different date. DC Hub has not reconciled the two, and neither is a forecast of what gets built.
ERCOT queue developer, milestones, funnel stage and build chance: Prusak, M. (2026). ercotqueue.com, independent ERCOT queue dashboard. https://www.ercotqueue.com. Licensed CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Underlying data: ERCOT Generation Interconnection Status report, September 2026. DC Hub joined these fields to its queue rows by INR and renamed some fields. Build chance is ERCOTQueue's model estimate, not an ERCOT figure. No endorsement by ERCOTQueue or ERCOT is implied.
As of 2026-10-20 (queue file loaded 2026-10-20 05:54 UTC) · source: ERCOT Generation Interconnection Status report, September 2026 · 1,789 positions in the current file, no GW total shown here: DC Hub does not sum ERCOT's listed positions into a queue total. Full breakdown: ERCOT interconnection queue dashboard.
| Status | Positions |
|---|---|
| active | 1,789 |
| Queue ID | Project | County, state | Fuel | MW | Status | Queue date |
|---|---|---|---|---|---|---|
| ERCOT-28INR0456 | Brazos Energy Security | Fisher, TX | GAS | 3,000 | active | 2030-09-22 |
| ERCOT-30INR0091 | BM Great Rock Energy Center | Leon, TX | GAS | 1,981 | active | 2029-05-15 |
| ERCOT-30INR0071 | Prairie Ridge (Gas - CC) | Franklin, TX | GAS | 1,660 | active | 2032-06-01 |
| ERCOT-27INR0061 | Hecate Energy Orem Wind | Brazoria, TX | WIN | 1,542 | active | 2030-06-01 |
| ERCOT-27INR0084 | Aegle Power | Cameron, TX | GAS | 1,536 | active | 2027-07-30 |
| ERCOT-30INR0018 | Big Canyon Wind | Pecos, TX | WIN | 1,500 | active | 2030-07-01 |
| ERCOT-30INR0031 | Caldwell County Energy Center | Caldwell, TX | GAS | 1,500 | active | 2030-04-30 |
| ERCOT-33INR0006 | Liberty Thermal Energy Center | Hill, TX | GAS | 1,400 | active | 2032-07-01 |
| ERCOT-33INR0005 | Bullock Gas | Hill, TX | GAS | 1,400 | active | 2032-07-01 |
| ERCOT-25INR0008 | BasRanch (TEF - Due Diligence) | Ward, TX | GAS | 1,350 | active | 2028-12-01 |
| ERCOT-27INR0557 | STP Unit2 High Pressure Turbine Upgrade | Matagorda, TX | NUC | 1,337 | active | 2027-04-23 |
| ERCOT-33INR0007 | Blue Energy Center - Phase 3 – Steam Stage 2 | Victoria, TX | NUC | 1,320 | active | 2033-06-15 |
| ERCOT-30INR0113 | The Giant Arc I | Pecos, TX | GAS | 1,300 | active | 2030-04-08 |
| ERCOT-30INR0105 | The Giant Arc-II | Pecos, TX | GAS | 1,300 | active | 2030-04-11 |
| ERCOT-30INR0077 | Moon Hammer | Wheeler, TX | GAS | 1,300 | active | 2030-11-30 |
| ERCOT-30INR0020 | Willow Oak Gas | Jefferson, TX | GAS | 1,298 | active | 2030-01-01 |
| ERCOT-27INR0071 | Sandow Lakes Energy Station | Milam, TX | GAS | 1,292 | active | 2028-04-01 |
| ERCOT-29INR0361 | Aurelius 3 Natural Gas | Deaf Smith, TX | GAS | 1,275 | active | 2030-06-30 |
| ERCOT-29INR0150 | Jewett Energy Center 1 Gas | Freestone, TX | GAS | 1,274 | active | 2029-11-01 |
| ERCOT-28INR0509 | Thunder Bird 2 Gas | Jack, TX | GAS | 1,273 | active | 2031-06-14 |
| ERCOT-30INR0110 | Thunder Bird 1 Gas | Jack, TX | GAS | 1,273 | active | 2030-06-14 |
| ERCOT-31INR0022 | Mule Deer Run Gas III | Anderson, TX | GAS | 1,263 | active | 2032-07-01 |
| ERCOT-32INR0003 | Mule Deer Run Gas | Anderson, TX | GAS | 1,263 | active | 2031-07-01 |
| ERCOT-31INR0021 | Mule Deer Run Gas II | Anderson, TX | GAS | 1,263 | active | 2032-07-01 |
| ERCOT-29INR0158 | NRG Prairie Energy Center | Hill, TX | GAS | 1,253 | active | 2030-12-31 |
Queued MW is requested capacity, not built capacity; most queued projects historically never reach commercial operation. "Open" excludes withdrawn, cancelled, terminated, suspended and in-service statuses. Rows not in the latest ISO file are excluded.
| Fuel | Output | % of demand |
|---|---|---|
| NG | 22,937 MW | 51.2% |
| WND | 17,938 MW | 40.0% |
| COL | 6,880 MW | 15.4% |
| NUC | 3,835 MW | 8.6% |
| OTH | 53 MW | 0.1% |
| WAT | 51 MW | 0.1% |
| SUN | 0 MW | 0.0% |
| BAT | -1,024 MW | -2.3% |
Authenticated requests get higher rate limits and queue analytics. See pricing →
AI agents: this page live via the DC Hub MCP server at https://dchub.cloud/mcp — get_grid_intelligence iso="ercot". Also for this page: get_interconnection_queue, get_grid_data, compare_isos.