1,737 GW of large-load interconnection requests sit in active queues across 10 US ISOs as of Q1 2026 — 18% is tied to data centers and AI clusters. Below: per-ISO totals and top BUILD subregions (shorter queues, faster Time-to-Power).
| ISO | Total GW | DC GW | DC % | Top BUILD subregions (queued GW · TTP months) |
|---|---|---|---|---|
| NESO | 608.7 | 59.7 | 10% | |
| ERCOT | 434.1 | 225.0 | — | Large-load (data-center-driven) interconnection queue (?GW, ?mo) ? |
| MISO | 191.4 | — | — | |
| SPP | 186.9 | — | — | |
| PJM | 172.4 | — | — | |
| CAISO | 79.6 | — | — | |
| AESO | 22.8 | 17.0 | 74% | |
| IESO | 16.1 | 8.9 | 55% | |
| ISO-NE | 14.8 | — | — | |
| NYISO | 10.6 | — | — |
Available as the get_interconnection_queue MCP tool. Add the DC Hub MCP server to Claude, Cursor, Cline, or any agent — then query queue data in any chat.
Sources (each ISO snapshot links its primary source): ERCOT MIS · PJM Queue Tracker · MISO GIQ · SPP DISIS · CAISO · NYISO · ISO-NE · LBNL Queued Up