As of 2026-10-06, PJM's New Services Queue lists 882 interconnection positions totalling 161 GW (source: PJM New Services Queue); none are filed as data-center load. PJM's queue covers generation and storage, and large data-center loads are not filed in it, so the table below is the supply side those loads wait on.
PJM Interconnection · 13 states + DC · Largest US grid operator
As of 2026-10-06 (queue file loaded 2026-10-06 10:17 UTC) · source: PJM New Services Queue (active generation requests, sum of MFO) · 882 positions in the current file, 161.3 GW.
| Status | Positions | GW |
|---|---|---|
| Active | 185 | 56.1 |
| Engineering and Procurement | 242 | 41.2 |
| Confirmed | 224 | 26.1 |
| Under Construction | 89 | 14.4 |
| Partially in Service - Under Construction | 53 | 13.6 |
| Suspended | 65 | 7.6 |
| Pending Termination | 24 | 2.3 |
| Queue ID | Project | County, state | Fuel | MW | Status | Queue date |
|---|---|---|---|---|---|---|
| PJM-AB2-175 | Peach Bottom Units #2 & #3 | York, PA | Nuclear | 2,710 | Partially in Service - Under Construction | 2016-04-29 |
| PJM-AH1-710 - moved to TC2 | — | Salem, NJ | Nuclear | 2,651 | Active | 2025-04-09 |
| PJM-AH1-698 - moved to TC2 | — | Will, IL | Nuclear | 2,584 | Active | 2025-04-08 |
| PJM-AH1-702 - moved to TC2 | — | Ogle, IL | Nuclear | 2,530 | Active | 2025-04-07 |
| PJM-AG2-582 - moved to TC2 | — | Doddridge, WV | Natural Gas | 2,100 | Active | 2021-03-31 |
| PJM-U1-098 906034 | — | — | — | 1,788 | Confirmed | 2008-04-30 |
| PJM-AH1-677 - moved to TC2 | — | Greensville, VA | Natural Gas | 1,756 | Active | 2025-04-07 |
| PJM-AH1-678 - moved to TC2 | — | Brunswick, VA | Natural Gas; Other | 1,526 | Active | 2025-04-07 |
| PJM-AB2-092 | Bergen Generating Station | Bergen, NJ | Natural Gas | 1,371 | Partially in Service - Under Construction | 2016-04-26 |
| PJM-AH1-686 - moved to TC2 | — | Lawrence, OH | Natural Gas | 1,364 | Active | 2025-04-03 |
| PJM-AH1-714 - moved to TC2 | — | Lasalle, IL | Nuclear | 1,360 | Active | 2025-04-09 |
| PJM-AB1-109 | Mountaineer #1 | Unknown, WV | Coal | 1,356 | Partially in Service - Under Construction | 2015-10-26 |
| PJM-AH1-680 - moved to TC2 | — | Carroll, OH | Natural Gas | 1,300 | Active | 2025-04-03 |
| PJM-AE1-105 | Maidsville CCGT | Preston, WV | Natural Gas | 1,270 | Engineering and Procurement | 2018-09-06 |
| PJM-AD2-194 | Jackson Generation | Will, IL | Natural Gas | 1,261 | Partially in Service - Under Construction | 2018-03-31 |
| PJM-AH1-699 - moved to TC2 | — | Columbiana, OH | Natural Gas | 1,210 | Engineering and Procurement | 2025-04-04 |
| PJM-AH1-151 - moved to TC2 | — | Lee, IL | Solar | 1,200 | Active | 2021-08-27 |
| PJM-U1-052 889837 | — | — | — | 1,188 | Confirmed | 2008-03-26 |
| PJM-AH1-711 - moved to TC2 | — | Wood, OH | Natural Gas | 1,108 | Active | 2025-04-09 |
| PJM-AH1-734 - moved to TC2 | — | Indiana, PA | Natural Gas | 1,058 | Active | 2025-04-10 |
| PJM-AH1-681 - moved to TC2 | — | Fluvanna, VA | Natural Gas | 1,000 | Active | 2025-06-03 |
| PJM-T72 812613 | — | — | — | 1,000 | Confirmed | 2007-09-24 |
| PJM-AH1-150 - moved to TC2 | — | Lee, IL | Solar | 1,000 | Active | 2021-08-28 |
| PJM-AH1-706 - moved to TC2 | — | Trumbull, OH | Natural Gas | 970 | Engineering and Procurement | 2025-04-07 |
| PJM-AH1-695 - moved to TC2 | — | Dauphin, PA | Nuclear | 859 | Active | 2025-04-03 |
Queued MW is requested capacity, not built capacity; most queued projects historically never reach commercial operation. "Open" excludes withdrawn, cancelled, terminated, suspended and in-service statuses. Rows not in the latest ISO file are excluded.
| Fuel | Output | % of demand |
|---|---|---|
| NG | 34,547 MW | 37.6% |
| NUC | 27,672 MW | 30.1% |
| COL | 13,943 MW | 15.2% |
| OTH | 3,453 MW | 3.8% |
| WND | 2,301 MW | 2.5% |
| WAT | 1,278 MW | 1.4% |
| OIL | 323 MW | 0.4% |
| SUN | 17 MW | 0.0% |
Authenticated requests get higher rate limits and queue analytics. See pricing →
AI agents: this page live via the DC Hub MCP server at https://dchub.cloud/mcp — get_grid_intelligence iso="pjm". Also for this page: get_interconnection_queue, get_grid_data, compare_isos.