As of 2026-11-22, PJM's New Services Queue lists 1,236 interconnection positions totalling 373 GW (source: PJM cycle + serial service request status); none are filed as data-center load. PJM's queue covers generation and storage, and large data-center loads are not filed in it, so the table below is the supply side those loads wait on.
PJM Interconnection · 13 states + DC · Largest US grid operator
As of 2026-11-22 (queue file loaded 2026-11-22 05:52 UTC) · source: PJM cycle + serial service request status (active generation requests, sum of MFO) · 1,236 positions in the current file, 373.2 GW.
| Status | Positions | GW |
|---|---|---|
| Active | 801 | 296.5 |
| Engineering and Procurement | 221 | 39.0 |
| Partially in Service - Under Construction | 61 | 15.3 |
| Under Construction | 87 | 14.2 |
| Suspended | 56 | 5.9 |
| Pending Termination | 10 | 2.4 |
| Queue ID | Project | County, state | Fuel | MW | Status | Queue entry date |
|---|---|---|---|---|---|---|
| PJM-C01-1097 | Homer City 345 kV | Indiana, PA | Natural Gas | 3,000 | Active | 2026-03-25 |
| PJM-C01-1055 | Limerick 500 kV | Montgomery, PA | Nuclear | 2,808 | Active | 2026-04-24 |
| PJM-AB2-175 | Peach Bottom Units #2 & #3 | York, PA | Nuclear | 2,710 | Partially in Service - Under Construction | 2016-04-29 |
| PJM-AH1-710 - moved to TC2 | Unnamed position (moved to TC2) | Salem, NJ | Nuclear | 2,651 | Active | 2025-04-09 |
| PJM-C01-1979 | Braidwood Station 20 345 kV | Will, IL | Nuclear | 2,626 | Active | 2026-04-24 |
| PJM-AH1-698 - moved to TC2 | Unnamed position (moved to TC2) | Will, IL | Nuclear | 2,584 | Active | 2025-04-08 |
| PJM-C01-1980 | Byron Station 6 345 kV | Ogle, IL | Nuclear | 2,576 | Active | 2026-04-24 |
| PJM-AH1-702 - moved to TC2 | Unnamed position (moved to TC2) | Ogle, IL | Nuclear | 2,530 | Active | 2025-04-07 |
| PJM-C01-1243 | Bruce Mansfield 345 kV | Beaver, PA | Natural Gas | 2,500 | Active | 2026-04-27 |
| PJM-C01-1392 | Rockport - Jefferson 765 kV | Spencer, IN | Nuclear | 2,300 | Active | 2026-04-27 |
| PJM-C01-1394 | Sullivan 765 kV | Sullivan, IN | Nuclear | 2,300 | Active | 2026-04-23 |
| PJM-C01-1391 | Rockport - Jefferson 765 kV | Spencer, IN | Nuclear | 2,300 | Active | 2026-04-27 |
| PJM-C01-1395 | Sullivan 765 kV | Sullivan, IN | Nuclear | 2,300 | Active | 2026-04-23 |
| PJM-C01-1390 | Joshua Falls 765 kV | Campbell, VA | Nuclear | 2,300 | Active | 2026-04-23 |
| PJM-C01-1393 | Rockport - Jefferson 765 kV | Spencer, IN | Nuclear | 2,300 | Active | 2026-04-27 |
| PJM-AG2-582 - moved to TC2 | Unnamed position (moved to TC2) | Doddridge, WV | Natural Gas | 2,100 | Active | 2021-03-31 |
| PJM-C01-1673 | Marysville - Flatlick 765 kV | Madison, OH | Natural Gas | 2,040 | Active | 2026-04-27 |
| PJM-C01-1262 | Calvert Cliffs 500 kV | Calvert, MD | Nuclear | 2,031 | Active | 2026-04-24 |
| PJM-C01-1053 | Dresden 345 kV | Grundy, IL | Nuclear | 1,949 | Active | 2026-04-24 |
| PJM-C01-1054 | Quad City 345 kV | Rock Island, IL | Nuclear | 1,945 | Active | 2026-04-24 |
| PJM-AH1-677 - moved to TC2 | Unnamed position (moved to TC2) | Greensville, VA | Natural Gas | 1,756 | Active | 2025-04-07 |
| PJM-C01-2121 | Sammis - Star 345 kV | Jefferson, OH | Natural Gas | 1,700 | Active | 2026-04-27 |
| PJM-C01-1111 | Cunningham - Elmont 500 kV | Cumberland, VA | Natural Gas | 1,694 | Active | 2026-04-24 |
| PJM-C01-1112 | Cunningham - Elmont 500 kV | Cumberland, VA | Natural Gas | 1,694 | Active | 2026-04-24 |
| PJM-C01-1156 | Rockport 765kV | Spencer, IN | Natural Gas | 1,612 | Active | 2026-04-10 |
Queued MW is requested capacity, not built capacity; most queued projects historically never reach commercial operation. "Open" excludes withdrawn, cancelled, terminated, suspended and in-service statuses. Rows not in the latest ISO file are excluded.
| Fuel | Output | % of demand |
|---|---|---|
| NG | 32,890 MW | 40.4% |
| NUC | 31,671 MW | 38.9% |
| COL | 11,086 MW | 13.6% |
| WND | 8,103 MW | 10.0% |
| OTH | 2,551 MW | 3.1% |
| WAT | 782 MW | 1.0% |
| OIL | 495 MW | 0.6% |
| SUN | 0 MW | 0.0% |
Authenticated requests get higher rate limits and queue analytics. See pricing →
AI agents: this page live via the DC Hub MCP server at https://dchub.cloud/mcp — get_grid_intelligence iso="pjm". Also for this page: get_interconnection_queue, get_grid_data, compare_isos.