As of 2026-10-13, PJM's New Services Queue lists 655 interconnection positions totalling 135 GW (source: PJM New Services Queue); none are filed as data-center load. PJM's queue covers generation and storage, and large data-center loads are not filed in it, so the table below is the supply side those loads wait on.
PJM Interconnection · 13 states + DC · Largest US grid operator
As of 2026-10-13 (queue file loaded 2026-10-13 05:58 UTC) · source: PJM New Services Queue (active generation requests, sum of MFO) · 655 positions in the current file, 135.1 GW.
| Status | Positions | GW |
|---|---|---|
| Active | 185 | 56.1 |
| Engineering and Procurement | 242 | 41.2 |
| Under Construction | 88 | 14.3 |
| Partially in Service - Under Construction | 54 | 13.7 |
| Suspended | 64 | 7.5 |
| Pending Termination | 22 | 2.3 |
| Queue ID | Project | County, state | Fuel | MW | Status | Queue date |
|---|---|---|---|---|---|---|
| PJM-AB2-175 | Peach Bottom Units #2 & #3 | York, PA | Nuclear | 2,710 | Partially in Service - Under Construction | 2016-04-29 |
| PJM-AH1-710 - moved to TC2 | — | Salem, NJ | Nuclear | 2,651 | Active | 2025-04-09 |
| PJM-AH1-698 - moved to TC2 | — | Will, IL | Nuclear | 2,584 | Active | 2025-04-08 |
| PJM-AH1-702 - moved to TC2 | — | Ogle, IL | Nuclear | 2,530 | Active | 2025-04-07 |
| PJM-AG2-582 - moved to TC2 | — | Doddridge, WV | Natural Gas | 2,100 | Active | 2021-03-31 |
| PJM-AH1-677 - moved to TC2 | — | Greensville, VA | Natural Gas | 1,756 | Active | 2025-04-07 |
| PJM-AH1-678 - moved to TC2 | — | Brunswick, VA | Natural Gas; Other | 1,526 | Active | 2025-04-07 |
| PJM-AB2-092 | Bergen Generating Station | Bergen, NJ | Natural Gas | 1,371 | Partially in Service - Under Construction | 2016-04-26 |
| PJM-AH1-686 - moved to TC2 | — | Lawrence, OH | Natural Gas | 1,364 | Active | 2025-04-03 |
| PJM-AH1-714 - moved to TC2 | — | Lasalle, IL | Nuclear | 1,360 | Active | 2025-04-09 |
| PJM-AB1-109 | Mountaineer #1 | Unknown, WV | Coal | 1,356 | Partially in Service - Under Construction | 2015-10-26 |
| PJM-AH1-680 - moved to TC2 | — | Carroll, OH | Natural Gas | 1,300 | Active | 2025-04-03 |
| PJM-AE1-105 | Maidsville CCGT | Preston, WV | Natural Gas | 1,270 | Engineering and Procurement | 2018-09-06 |
| PJM-AD2-194 | Jackson Generation | Will, IL | Natural Gas | 1,261 | Partially in Service - Under Construction | 2018-03-31 |
| PJM-AH1-699 - moved to TC2 | — | Columbiana, OH | Natural Gas | 1,210 | Engineering and Procurement | 2025-04-04 |
| PJM-AH1-151 - moved to TC2 | — | Lee, IL | Solar | 1,200 | Active | 2021-08-27 |
| PJM-AH1-711 - moved to TC2 | — | Wood, OH | Natural Gas | 1,108 | Active | 2025-04-09 |
| PJM-AH1-734 - moved to TC2 | — | Indiana, PA | Natural Gas | 1,058 | Active | 2025-04-10 |
| PJM-AH1-150 - moved to TC2 | — | Lee, IL | Solar | 1,000 | Active | 2021-08-28 |
| PJM-AH1-681 - moved to TC2 | — | Fluvanna, VA | Natural Gas | 1,000 | Active | 2025-06-03 |
| PJM-AH1-706 - moved to TC2 | — | Trumbull, OH | Natural Gas | 970 | Engineering and Procurement | 2025-04-07 |
| PJM-AH1-695 - moved to TC2 | — | Dauphin, PA | Nuclear | 859 | Active | 2025-04-03 |
| PJM-AH1-744 - moved to TC2 | — | Prince George's, MD | Natural Gas | 854 | Engineering and Procurement | 2025-04-11 |
| PJM-AD1-100 | Heritage Prairie Wind | Kankakee, IL | Wind | 850 | Under Construction | 2017-09-22 |
| PJM-AF1-124 - moved to TC1 | CVOW 2, OSS 2 – T2G07 | City of Chesapeake, VA | Offshore Wind | 836 | Partially in Service - Under Construction | 2019-09-17 |
Queued MW is requested capacity, not built capacity; most queued projects historically never reach commercial operation. "Open" excludes withdrawn, cancelled, terminated, suspended and in-service statuses. Rows not in the latest ISO file are excluded.
| Fuel | Output | % of demand |
|---|---|---|
| NG | 34,328 MW | 32.0% |
| NUC | 25,908 MW | 24.1% |
| COL | 17,317 MW | 16.1% |
| WND | 8,072 MW | 7.5% |
| OTH | 3,704 MW | 3.5% |
| WAT | 2,155 MW | 2.0% |
| OIL | 466 MW | 0.4% |
| SUN | 19 MW | 0.0% |
Authenticated requests get higher rate limits and queue analytics. See pricing →
AI agents: this page live via the DC Hub MCP server at https://dchub.cloud/mcp — get_grid_intelligence iso="pjm". Also for this page: get_interconnection_queue, get_grid_data, compare_isos.