1,113 GW sit in active generation interconnection queues across 7 US ISOs. Data-center / large-load (demand) queues are a separate measure and are never added to it: ERCOT alone reports ~474 GW of large load (June 2026, ~90% data centers). Below: per-ISO totals and top BUILD subregions (shorter queues, faster Time-to-Power).
| ISO | Queue GW (generation) | Large-load / DC GW | DC % (published) | Top BUILD subregions (queued GW · TTP months) | Last refreshed | Source date |
|---|---|---|---|---|---|---|
| NESO | 594.3 (connections queue: generation + demand) | 53.1 | 9% | Oct 6, 2026, 10:16 AM UTC | Oct 6, 2026 (live feed) | |
| ERCOT | 454.5 | 426.6 | 90% | Large load: 474 GW (June 2026, ERCOT) | Oct 6, 2026, 10:16 AM UTC | Aug 31, 2026 |
| MISO | 238.7 (Active only, summer MW; excludes Done, Pending and Withdrawn) + 18.8 GW pending revision (reported separately) | — | — | Oct 6, 2026, 10:16 AM UTC | Oct 6, 2026 (live feed) | |
| SPP | 186.4 (Active requests, max summer MW; excludes cessation) | — | — | Oct 6, 2026, 10:16 AM UTC | Oct 6, 2026 (live feed) | |
| PJM | 135.2 (Active generation requests incl. TC1/TC2, MFO (maximum facility output, not firm MW capacity); excludes transmission-service requests, In Service and Withdrawn) | — | — | Oct 6, 2026, 10:16 AM UTC | Oct 6, 2026 (live feed) | |
| CAISO | 74.2 (Active only, Net MW to grid; co-located hybrid projects counted once) | — | — | Oct 6, 2026, 10:16 AM UTC | Oct 6, 2026 (live feed) | |
| AESO | 25.1 (connections queue: generation + demand) | 18.8 | 75% | Oct 6, 2026, 10:16 AM UTC | Oct 6, 2026 (live feed) | |
| IESO | 18.1 (connections queue: generation + demand) | 12.1 | 67% | Oct 6, 2026, 10:16 AM UTC | Oct 6, 2026 (live feed) | |
| ISO-NE | 14.2 (Status A (active), summer MW; net MW where summer is blank) | — | — | Oct 6, 2026, 10:16 AM UTC | Oct 6, 2026 (live feed) | |
| NYISO | 10.3 (Active only, summer MW) | — | — | Oct 6, 2026, 10:16 AM UTC | Oct 6, 2026 (live feed) |
Available as the get_interconnection_queue MCP tool. Add the DC Hub MCP server to Claude, Cursor, Cline, or any agent — then query queue data in any chat.
Sources (each ISO snapshot links its primary source): ERCOT MIS · PJM Queue Tracker · MISO GIQ · SPP DISIS · CAISO · NYISO · ISO-NE · LBNL Queued Up
ERCOT queue developer, milestones, funnel stage and build chance: Prusak, M. (2026). ercotqueue.com, independent ERCOT queue dashboard. https://www.ercotqueue.com. Licensed CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Underlying data: ERCOT Generation Interconnection Status report, September 2026. DC Hub joined these fields to its queue rows by INR and renamed some fields. Build chance is ERCOTQueue's model estimate, not an ERCOT figure. No endorsement by ERCOTQueue or ERCOT is implied.