Texas data center siting by market
As of Nov 4, 2026
Where in Texas can a data center get grid power? DC Hub's Data Center Power Index scores 20 Texas markets for new data-center power, as of Nov 4, 2026. BUILD: El Paso (WECC), Midland–Odessa; CAUTION: 18 markets, including Abilene, Allen, Austin, Carrollton. ERCOT's published generation interconnection queue is 461.4 GW as of Oct 31, 2026.
DCPI verdict by Texas market
The verdict is DC Hub's Data Center Power Index (DCPI) reading for new data-center power: BUILD, CAUTION or AVOID. It describes the outlook for new power in the market, not the market's quality or size. The time to power is a modelled band, not a utility date. Each row is dated the day its verdict or scores last changed. El Paso is on the WECC grid, not ERCOT.
| Market | Grid | DCPI verdict | Modelled time to power (band) | Verdict and scores last changed |
|---|---|---|---|---|
| El Paso | WECC | BUILD | under 24 months | Oct 4, 2026 |
| Midland–Odessa | ERCOT | BUILD | under 24 months | Oct 25, 2026 |
| Abilene | ERCOT | CAUTION | 24 to 48 months | Nov 4, 2026 |
| Allen | ERCOT | CAUTION | 24 to 48 months | Oct 25, 2026 |
| Austin | ERCOT | CAUTION | 24 to 48 months | Oct 26, 2026 |
| Carrollton | ERCOT | CAUTION | 24 to 48 months | Oct 25, 2026 |
| Dallas | ERCOT | CAUTION | 24 to 48 months | Oct 25, 2026 |
| Fort Worth | ERCOT | CAUTION | 24 to 48 months | Oct 25, 2026 |
| Garland | ERCOT | CAUTION | 24 to 48 months | Oct 25, 2026 |
| Houston | ERCOT | CAUTION | 24 to 48 months | Oct 25, 2026 |
| Irving | ERCOT | CAUTION | 24 to 48 months | Oct 25, 2026 |
| Katy | ERCOT | CAUTION | 24 to 48 months | Oct 25, 2026 |
| McAllen | ERCOT | CAUTION | 24 to 48 months | Oct 25, 2026 |
| Midlothian | ERCOT | CAUTION | 24 to 48 months | Oct 25, 2026 |
| Plano | ERCOT | CAUTION | 24 to 48 months | Oct 25, 2026 |
| Red Oak | ERCOT | CAUTION | 24 to 48 months | Oct 25, 2026 |
| Richardson | ERCOT | CAUTION | 24 to 48 months | Oct 25, 2026 |
| San Antonio | ERCOT | CAUTION | 24 to 48 months | Oct 26, 2026 |
| The Woodlands | ERCOT | CAUTION | 24 to 48 months | Oct 25, 2026 |
| West Texas | ERCOT | CAUTION | 24 to 48 months | Oct 25, 2026 |
Source: DC Hub Data Center Power Index (DCPI).
ERCOT grid facts
The large-load queue and the generation queue are separate and are never added together. A queue measures requests for grid access, not spare capacity.
| Item | Value and date |
|---|---|
| ERCOT generation interconnection queue | 461.4 GW as of Oct 31, 2026. Source: ERCOT large-load queue (Senate presentation Jul 29 2026; June 19 LLWG) + generation queue (Oct 31 2026) |
| ERCOT large loads seeking interconnection | about 474 GW (June 2026 data), about 90% of them data centers by ERCOT's own figure. Source: ERCOT Senate presentation, Jul 29, 2026 |
| ERCOT large load approved to energize | 9,456 MW as of Sep 16, 2026. Source: ERCOT Monthly Operational Overview |
Retail utilities DC Hub has mapped
Curated from each utility's or regulator's own pages; a site is served by whichever utility's territory it sits in. Markets not listed are not mapped.
| Market | Utilities and date |
|---|---|
| Austin | Austin Energy, Oncor Electric Delivery, Georgetown Utility Systems, as of Sep 30, 2026 |
| Houston | CenterPoint Energy Houston Electric, Entergy Texas, as of Sep 30, 2026 |
| San Antonio | CPS Energy, as of Sep 30, 2026 |
What this page does not state
- Available MW at any Texas site or substation. DC Hub does not publish utility capacity commitments.
- A ranking of Texas markets beyond their verdicts. The table is grouped by verdict and then alphabetical.
Sources and citing
Source: DC Hub (dchub.cloud), as of Nov 4, 2026. Upstream: DC Hub Data Center Power Index (DCPI); ERCOT large-load queue (Senate presentation Jul 29 2026; June 19 LLWG) + generation queue (Oct 31 2026); ERCOT Large Load Working Group and Senate presentation.
Cite as: DC Hub (dchub.cloud), "Texas data center siting by market", https://dchub.cloud/answers/texas-data-center-siting-by-market, as of Nov 4, 2026. Every figure is read from DC Hub's live data when this page is built; each carries its own date, and the page date is the newest of them.
Related
- Where in Texas can a data center get grid power?
- ERCOT grid
- ERCOT DCPI verdict split
- How big is ERCOT's large load queue?
- All DC Hub answers
Query this live from an AI agent: claude mcp add dchub --transport http https://dchub.cloud/mcp