Where in Texas can a data center get grid power?
DC Hub's Data Center Power Index scores 20 Texas markets for new data-center power, as of Nov 4, 2026. BUILD: El Paso (WECC), Midland–Odessa; CAUTION: 18 markets, including Abilene, Allen, Austin, Carrollton. ERCOT's published generation interconnection queue is 461.4 GW as of Oct 31, 2026.
| El Paso (WECC) | BUILD, last changed Oct 4, 2026 |
|---|---|
| Midland–Odessa (ERCOT) | BUILD, last changed Oct 25, 2026 |
| Abilene (ERCOT) | CAUTION, last changed Nov 4, 2026 |
| Allen (ERCOT) | CAUTION, last changed Oct 25, 2026 |
| Austin (ERCOT) | CAUTION, last changed Oct 26, 2026 |
| Carrollton (ERCOT) | CAUTION, last changed Oct 25, 2026 |
| Dallas (ERCOT) | CAUTION, last changed Oct 25, 2026 |
| Fort Worth (ERCOT) | CAUTION, last changed Oct 25, 2026 |
| Garland (ERCOT) | CAUTION, last changed Oct 25, 2026 |
| Houston (ERCOT) | CAUTION, last changed Oct 25, 2026 |
| Irving (ERCOT) | CAUTION, last changed Oct 25, 2026 |
| Katy (ERCOT) | CAUTION, last changed Oct 25, 2026 |
| McAllen (ERCOT) | CAUTION, last changed Oct 25, 2026 |
| Midlothian (ERCOT) | CAUTION, last changed Oct 25, 2026 |
| Plano (ERCOT) | CAUTION, last changed Oct 25, 2026 |
| Red Oak (ERCOT) | CAUTION, last changed Oct 25, 2026 |
| Richardson (ERCOT) | CAUTION, last changed Oct 25, 2026 |
| San Antonio (ERCOT) | CAUTION, last changed Oct 26, 2026 |
| The Woodlands (ERCOT) | CAUTION, last changed Oct 25, 2026 |
| West Texas (ERCOT) | CAUTION, last changed Oct 25, 2026 |
| ERCOT generation queue | 461.4 GW as of Oct 31, 2026 |
Source: DC Hub (dchub.cloud), as of Nov 4, 2026. Upstream: DC Hub Data Center Power Index (DCPI); ERCOT large-load queue (Senate presentation Jul 29 2026; June 19 LLWG) + generation queue (Oct 31 2026); ERCOT Large Load Working Group and Senate presentation.
Cite as: DC Hub (dchub.cloud), "Where in Texas can a data center get grid power?", https://dchub.cloud/ai-answers/texas-data-center-siting-by-market, as of Nov 4, 2026.
The full dated page
Every figure above, with its table, its own date and its upstream source, is on https://dchub.cloud/answers/texas-data-center-siting-by-market. Cite it as: DC Hub (dchub.cloud), as of Nov 4, 2026.