Operator Brief · 26 facilities · 5 MW · 16 markets · Live as of 2026-08-23 04:35:50 UTC
| Facility | City | State/Country | Power | Status |
|---|---|---|---|---|
| Iron Mountain London LON-1 | Slough | GB | 5 MW | Operational |
| Iron Mountain LON-2 | Slough | GB | — | — |
| Iron Mountain Data Centers | — | IN | — | Operational |
| Iron Mountain FRA-1 | Frankfurt am Main | DE | — | Operational |
| Iron Mountain | Warrington | GB | — | Operational |
| Iron Mountain Data Centers SIN-1 | Singapore | SG | — | Operational |
| Iron Mountain Data & Record Storage | Chicago | IL | — | Operational |
| Iron Mountain AZP-2 | Phoenix | AZ | — | Operational |
| Iron Mountain AZP-1 | Phoenix | AZ | — | Operational |
| Iron Mountain LON-3 | Slough | GB | — | Operational |
| Iron Mountain CHN-1 DC | — | IN | — | Operational |
| Iron Mountain CHN-2 DC | — | IN | — | Operational |
| Iron Mountain DC Manassas | Manassas | VA | — | Operational |
| Iron Mountain Records Storage | Phoenix | AZ | — | Operational |
| Iron Mountain DC Boston | Boston | MA | — | Operational |
| Iron Mountain SIN1 Singapore | Singapore | SG | — | Operational |
| Iron Mountain PIT1 Pittsburgh | Pittsburgh | PA | — | Operational |
| Iron Mountain AMS1 | Haarlem | NL | — | Operational |
| Iron Mountain NJ1 Edison | Edison | NJ | — | Operational |
| Iron Mountain SCL1 Scottsdale | Scottsdale | AZ | — | Operational |
| Iron Mountain DEN1 Denver | Denver | CO | — | Operational |
| Iron Mountain LHR1 London | London | GB | — | Operational |
| Iron Mountain KAN1 Kansas City | Kansas City | MO | — | Operational |
| Iron Mountain AMS1 Amsterdam | Amsterdam | NL | — | Operational |
| Iron Mountain DC Phoenix | Phoenix | AZ | — | Operational |
Showing top 25 of 26 tracked facilities · JSON for full list
Iron Mountain enters the next 12 months as a broad-footprint incumbent whose data-center scale remains modest relative to its reach, leaving it more a diversifier than a hyperscale contender. The operator spans 26 facilities across 16 markets in 6 countries, yet carries just 5.0 MW total—all operational, with no pipeline MW currently on the books. That combination suggests near-term stability… (continued for PRO subscribers)