Operator Brief · 26 facilities · 5 MW · 16 markets · Live as of 2026-08-23 04:35:50 UTC
| Facility | City | State/Country | Power | Status |
|---|---|---|---|---|
| Iron Mountain London LON-1 | Slough | GB | 5 MW | Operational |
| Iron Mountain AZP-2 | Phoenix | AZ | — | Operational |
| Iron Mountain LON-2 | Slough | GB | — | — |
| Iron Mountain CHN-1 DC | — | IN | — | Operational |
| Iron Mountain FRA-1 | Frankfurt am Main | DE | — | Operational |
| Iron Mountain | Warrington | GB | — | Operational |
| Iron Mountain Data Centers SIN-1 | Singapore | SG | — | Operational |
| Iron Mountain AMS1 | Haarlem | NL | — | Operational |
| Iron Mountain CHN-2 DC | — | IN | — | Operational |
| Iron Mountain DC Manassas | Manassas | VA | — | Operational |
| Iron Mountain Records Storage | Phoenix | AZ | — | Operational |
| Iron Mountain DC Boston | Boston | MA | — | Operational |
| Iron Mountain SIN1 Singapore | Singapore | SG | — | Operational |
| Iron Mountain PIT1 Pittsburgh | Pittsburgh | PA | — | Operational |
| Iron Mountain AZP-1 | Phoenix | AZ | — | Operational |
| Iron Mountain NJ1 Edison | Edison | NJ | — | Operational |
| Iron Mountain SCL1 Scottsdale | Scottsdale | AZ | — | Operational |
| Iron Mountain DEN1 Denver | Denver | CO | — | Operational |
| Iron Mountain LHR1 London | London | GB | — | Operational |
| Iron Mountain KAN1 Kansas City | Kansas City | MO | — | Operational |
| Iron Mountain AMS1 Amsterdam | Amsterdam | NL | — | Operational |
| Iron Mountain DC Phoenix | Phoenix | AZ | — | Operational |
| Iron Mountain Data & Record Storage | Chicago | IL | — | Operational |
| Iron Mountain Data Centers AZS-1 | Scottsdale | AZ | — | Operational |
| Iron Mountain LON-3 | Slough | GB | — | Operational |
Showing top 25 of 26 tracked facilities · JSON for full list
Iron Mountain enters the next 12 months as a broad-footprint but capacity-light data-center operator, more geographically diversified than scaled. Its 26 facilities span 16 markets across 6 countries, yet total power sits at just 5.0 MW—all operational, with zero MW in the disclosed pipeline. That combination suggests steady utilization of existing sites rather than aggressive expansion, positioning the company to… (continued for PRO subscribers)