Operator Brief · 126 facilities · 1,336 MW · 43 markets · Live as of 2026-09-10 09:08:23 UTC
| Facility | City | State/Country | Power | Status |
|---|---|---|---|---|
| CyrusOne Atlanta | Douglasville | GA | 120 MW | Operational |
| CyrusOne Phoenix Campus | Phoenix | AZ | 100 MW | Operational |
| CyrusOne Northern Virginia III | Manassas | VA | 80 MW | Operational |
| CyrusOne Ashburn | Ashburn | VA | 75 MW | Operational |
| CyrusOne Phoenix II | Chandler | AZ | 68 MW | Operational |
| CyrusOne Dallas III | Dallas | TX | 65 MW | Operational |
| CyrusOne Northern Virginia II | Sterling | VA | 60 MW | Operational |
| CyrusOne San Jose | San Jose | CA | 60 MW | Operational |
| CyrusOne Dallas II | Allen | TX | 60 MW | Operational |
| CyrusOne Dallas I | Carrollton | TX | 55 MW | Operational |
| CyrusOne Northern Virginia I | Sterling | VA | 55 MW | Operational |
| CyrusOne Chicago Aurora II | Aurora | IL | 52 MW | Operational |
| CyrusOne Houston II | Houston | TX | 50 MW | Operational |
| CyrusOne Chicago Aurora I | Aurora | IL | 48 MW | Operational |
| CyrusOne Houston I | Houston | TX | 45 MW | Operational |
| CyrusOne Phoenix I | Phoenix | AZ | 42 MW | Operational |
| CyrusOne New Jersey I | Jersey City | NJ | 35 MW | Operational |
| CyrusOne NVA1, NVA2 & NVA3 | Sterling | VA | 19 MW | Operational |
| CyrusOne LON2 | West Drayton | GB | 19 MW | Operational |
| CyrusOne Sterling IX | Sterling | VA | 19 MW | Operational |
| CyrusOne FRA2 | Frankfurt am Main | DE | 19 MW | Operational |
| CyrusOne DUB1 | Dublin | IE | 19 MW | Operational |
| CyrusOne San Antonio III | San Antonio | TX | 19 MW | Operational |
| CyrusOne London 1 | Slough | GB | 19 MW | Operational |
| CyrusOne San Antonio I | San Antonio | TX | 19 MW | Operational |
Showing top 25 of 50 tracked facilities · JSON for full list
CyrusOne heads into the next 12 months from a position of full utilization, with all 1,336 MW of its portfolio classified as operational and no pipeline capacity currently on the books. That maxed-out footprint—spread across 126 facilities in 43 markets and seven countries—signals broad geographic reach but limited near-term room to grow revenue without fresh development or acquisition activity. With… (continued for PRO subscribers)