Operator Brief · 117 facilities · 1,336 MW · 42 markets · Live as of 2026-07-31 06:24:47 UTC
| Facility | City | State/Country | Power | Status |
|---|---|---|---|---|
| CyrusOne Atlanta | Douglasville | GA | 120 MW | Operational |
| CyrusOne Phoenix Campus | Phoenix | AZ | 100 MW | Operational |
| CyrusOne Northern Virginia III | Manassas | VA | 80 MW | Operational |
| CyrusOne Ashburn | Ashburn | VA | 75 MW | Operational |
| CyrusOne Phoenix II | Chandler | AZ | 68 MW | Operational |
| CyrusOne Dallas III | Dallas | TX | 65 MW | Operational |
| CyrusOne San Jose | San Jose | CA | 60 MW | Operational |
| CyrusOne Northern Virginia II | Sterling | VA | 60 MW | Operational |
| CyrusOne Dallas II | Allen | TX | 60 MW | Operational |
| CyrusOne Dallas I | Carrollton | TX | 55 MW | Operational |
| CyrusOne Northern Virginia I | Sterling | VA | 55 MW | Operational |
| CyrusOne Chicago Aurora II | Aurora | IL | 52 MW | Operational |
| CyrusOne Houston II | Houston | TX | 50 MW | Operational |
| CyrusOne Chicago Aurora I | Aurora | IL | 48 MW | Operational |
| CyrusOne Houston I | Houston | TX | 45 MW | Operational |
| CyrusOne Phoenix I | Phoenix | AZ | 42 MW | Operational |
| CyrusOne New Jersey I | Jersey City | NJ | 35 MW | Operational |
| CyrusOne NVA1, NVA2 & NVA3 | Sterling | VA | 19 MW | Operational |
| CyrusOne NVA8 | Sterling | VA | 19 MW | Operational |
| CyrusOne FRA2 | Frankfurt am Main | DE | 19 MW | Operational |
| CyrusOne DUB1 | Dublin | IE | 19 MW | Operational |
| CyrusOne San Antonio III | San Antonio | TX | 19 MW | Operational |
| CyrusOne London 1 | Slough | GB | 19 MW | Operational |
| CyrusOne LON2 | West Drayton | GB | 19 MW | Operational |
| CyrusOne Sterling IX | Sterling | VA | 19 MW | Operational |
Showing top 25 of 50 tracked facilities · JSON for full list
CyrusOne enters the next 12 months in harvest mode, running fully operational capacity but showing no visible growth engine to sustain momentum. The operator commands 1,336 MW across 117 facilities spanning 42 markets and 7 countries, a broad footprint that positions it as an established global player rather than an aggressive expander. The concern is the empty pipeline: with 0… (continued for PRO subscribers)