Figures computed
Operator Brief · 30 facilities · 1,998 MW · 11 markets · Newest facility first seen
| Facility | City | State/Country | Power | Status |
|---|---|---|---|---|
| AirTrunk MEL2 Melbourne | Melbourne | AU | 354 MW | Under Construction |
| AirTrunk Melbourne | Melbourne | AU | 354 MW | Under Construction |
| AirTrunk SYD3 Sydney | Sydney | AU | 320 MW | Under Construction |
| AirTrunk SYD Campus | Sydney | NSW | 150 MW | Operational |
| AirTrunk SYD2 | Sydney | AU | 120 MW | Operational |
| AirTrunk SYD1 | Sydney | AU | 110 MW | Operational |
| AirTrunk Saudi Arabia | Riyadh | SA | 100 MW | Planned |
| AirTrunk OSK2 Osaka | Osaka | JP | 100 MW | Under Construction |
| AirTrunk TOK1 | Tokyo | JP | 80 MW | Operational |
| AirTrunk MEL1 | Melbourne | AU | 80 MW | Operational |
| AirTrunk SGP2 | Singapore | SG | 70 MW | Operational |
| AirTrunk SGP1 | Singapore | SG | 60 MW | Operational |
| AirTrunk HKG1 | Hong Kong | HK | 50 MW | Operational |
| AirTrunk India | Mumbai | IN | 50 MW | Under Construction |
| AirTrunk SYD3 Sydney West | — | NSW | not reported | — |
| 2C棟 | 青梅市 | JP | not reported | Operational |
| AirTrunk Sydney North | Macquarie Park | NSW | not reported | Operational |
| AirTrunk | Derrimut | VIC | not reported | Operational |
| AirTrunk Sydney West | Huntingwood | NSW | not reported | Operational |
| 2B棟 | 青梅市 | JP | not reported | Operational |
| AirTrunk OSA1 Osaka | Osaka | JP | not reported | Operational |
| AirTrunk TOK1 Tokyo | Tokyo | JP | not reported | Operational |
| AirTrunk SYD2 Sydney | Sydney | NSW | not reported | Operational |
| 2A棟 | 青梅市 | JP | not reported | Operational |
| AirTrunk SYD1 Sydney | Sydney | NSW | not reported | Operational |
Showing top 25 of 30 tracked facilities · JSON for full list
AirTrunk is positioned to scale aggressively across Asia-Pacific over the next 12 months, with expansion the dominant story rather than any immediate constraint. The operator currently runs 720 MW operational against a substantial 1,278 MW pipeline, meaning roughly two-thirds of its 1,998 MW total capacity remains to be delivered across 30 facilities spanning 11 markets and seven countries. Converting that… (continued for PRO subscribers)