Top 50 operators by tracked facility count. Click any name for the per-operator portfolio.
| # | Operator | Facilities | Total MW |
|---|---|---|---|
| 1 | Unknown | 1,964 | 5,0001 of 1,964 report MW |
| 2 | Equinix | 559 | 3,851108 of 559 report MW |
| 3 | Digital Realty | 424 | 1,76697 of 424 report MW |
| 4 | Amazon Web Services | 229 | 11,77097 of 229 report MW |
| 5 | Equinix, Inc. | 223 | 0 |
| 6 | Microsoft | 211 | 9,79050 of 211 report MW |
| 7 | Enzu | 193 | 0 |
| 8 | DataBank | 158 | 74021 of 158 report MW |
| 9 | Vantage Data Centers | 137 | 5,60645 of 137 report MW |
| 10 | CyrusOne | 131 | 1,33631 of 131 report MW |
| 11 | Flexential | 118 | 13812 of 118 report MW |
| 12 | 117 | 6,46935 of 117 report MW | |
| 13 | NTT | 96 | 93521 of 96 report MW |
| 14 | Meta | 93 | 15,57354 of 93 report MW |
| 15 | CoreSite | 78 | 75027 of 78 report MW |
| 16 | Lumen Technologies | 67 | 122 of 67 report MW |
| 17 | DataBank, Ltd. | 63 | 0 |
| 18 | Cogent Communications, Inc. | 57 | 0 |
| 19 | EXA Infrastructure | 56 | 51 of 56 report MW |
| 20 | QTS | 56 | 2,11320 of 56 report MW |
| 21 | Centersquare | 55 | 408 of 55 report MW |
| 22 | Stack Infrastructure | 53 | 76510 of 53 report MW |
| 23 | Telehouse | 52 | 153 of 52 report MW |
| 24 | Ascenty DataCenters e Telecom | 51 | 0 |
| 25 | EdgeConneX | 51 | 1809 of 51 report MW |
| 26 | Quality Technology Services | 49 | 408 of 49 report MW |
| 27 | Chorus New Zealand Limited | 49 | 0 |
| 28 | Lumen Technologies Inc | 49 | 0 |
| 29 | Cologix, Inc. | 44 | 0 |
| 30 | EdgeConneX Inc. | 43 | 0 |
| 31 | H5 Data Centers | 42 | 2847 of 42 report MW |
| 32 | Cologix | 40 | 41117 of 40 report MW |
| 33 | Flexential Corp. | 40 | 0 |
| 34 | Oracle | 39 | 2,6002 of 39 report MW |
| 35 | Switch | 38 | 2,79516 of 38 report MW |
| 36 | TierPoint, LLC | 38 | 0 |
| 37 | ST Telemedia Global Data Centres (STT GDC) | 36 | 0 |
| 38 | TierPoint | 34 | 9211 of 34 report MW |
| 39 | nLighten HQ BV | 34 | 0 |
| 40 | 365 Data Centers | 34 | 647 of 34 report MW |
| 41 | CyrusOne Inc. | 33 | 0 |
| 42 | atNorth | 33 | 7014 of 33 report MW |
| 43 | Nlighten | 33 | 0 |
| 44 | Cyxtera | 32 | 71 of 32 report MW |
| 45 | QTS Realty | 32 | 0 |
| 46 | CloudHQ | 32 | 83211 of 32 report MW |
| 47 | Stack | 30 | 67714 of 30 report MW |
| 48 | Sify Technologies Limited | 30 | 0 |
| 49 | NTT DATA's Global Data Centers division | 29 | 0 |
| 50 | AirTrunk | 29 | 1,99814 of 29 report MW |
Live: /api/v1/operators · Brand: vs static competitors · Ops: transparency console