TPU-led AI capacity · 35+ regions
88 facility records · sources: discovered_facilities, deals, news.
| Facility / Headline | Location | MW | Status | ETA |
|---|---|---|---|---|
| Google's new open-weights model brings image-generation tricks to AI text generation | — | announced | ||
| NTT DATA expands Google Cloud work on Gemini Enterprise | — | announced | ||
| Google’s ‘Power-First’ Data Centers: A New Model for Energy Scarcity? | — | announced | ||
| Google Bets on Virtual Power Plants for Data Center Growth | — | announced | ||
| Google is building a new $5B neocloud with Blackstone – but why? | — | announced | ||
| Google launches line of Android laptops festooned with Gemini AI | — | announced | ||
| CoreWeave Expands Multi-Cloud AI Stack at Google Cloud Next | — | announced | ||
| Intel, Google Expand AI Collaboration Amid CPU Constraints | — | announced | ||
| Why Google is building more data centres in Asia | — | announced |
Signed PPAs, M&A flow, water consumption, ISO concentration, time-to-power trajectory, and capital velocity are unlocked for PRO subscribers — $499/mo, all hyperscalers.
PRO unlocks: Signed PPAs · M&A Activity · Water Consumption · ISO Concentration · Time-to-Power · Capital Velocity
Google: early-stage fleet with 0 MW tracked across 88 facilities.
Full Outlook covers Google's forward bets across regions, the PPA + nuclear mix, and the $/MW capital signal — PRO subscribers unlock the deep narrative.