OpenAI compute backbone · 60+ regions
186 facility records · sources: discovered_facilities, deals, news.
| Facility / Headline | Location | MW | Status | ETA |
|---|---|---|---|---|
| Microsoft Mount Pleasant AI Campus | Mount Pleasant, WI | 2,300 MW | Under Construction | 2026 |
| Microsoft Wisconsin AI Campus | Mount Pleasant, WI | 1,000 MW | Under Construction | |
| Microsoft Fairwater AI Superfactory | Atlanta, GA | 500 MW | Under Construction | |
| Microsoft Mount Pleasant WI Phase 2 | Mount Pleasant, WI | 300 MW | Planned | |
| Microsoft Zaragoza Spain | Zaragoza | 80 MW | Under Construction | |
| Microsoft Rome GA (Firecracker) | Rome, Georgia | 80 MW | Under Construction | |
| Microsoft Eggborough UK | Eggborough | 80 MW | Planned | |
| Microsoft Lyle Creek NC | Catawba County, North Carolina | 80 MW | Under Construction | |
| Microsoft Elsdorf Germany | Elsdorf | 60 MW | Planned | |
| Microsoft Silver Springs NV | Silver Springs, Nevada | 60 MW | Planned | |
| Microsoft Espoo Finland | Espoo | 40 MW | Under Construction | |
| Microsoft Vaughan Ontario | Vaughan | 40 MW | Under Construction |
Signed PPAs, M&A flow, water consumption, ISO concentration, time-to-power trajectory, and capital velocity are unlocked for PRO subscribers — $99/mo, all hyperscalers.
PRO unlocks: Signed PPAs · M&A Activity · Water Consumption · ISO Concentration · Time-to-Power · Capital Velocity
Azure: global-scale fleet with 9,790 MW tracked across 186 facilities.
Full Outlook covers Azure's forward bets across regions, the PPA + nuclear mix, and the $/MW capital signal — PRO subscribers unlock the deep narrative.