Largest hyperscaler by MW · 27+ regions
290 facility records · sources: discovered_facilities, deals, news.
| Facility / Headline | Location | MW | Status | ETA |
|---|---|---|---|---|
| AWS Susquehanna Nuclear Campus | Berwick, PA | 1,920 MW | Planned | |
| Amazon and Corning announce multi-billion-dollar deal for fiber supply | — | announced | ||
| Agent-led devs need serverless OpenSearch, Amazon claims | — | announced | ||
| AWS turns flat network theory into hyperscale reality | — | announced | ||
| AWS expands Anthropic partnership with Claude Platform launch | — | announced | ||
| NHS code clampdown draws open source backlash | — | announced | ||
| Amazon expands Anthropic partnership with $25 billion investment | — | announced | ||
| Amazon’s $200B AI Bet Signals Shift to Supply-Led Data Center Buildout | — | announced | ||
| Uber expands use of AWS chips for AI workloads | — | announced | ||
| Quantum Progress Runs Through the Data Center – AWS Shows Why | — | announced |
Signed PPAs, M&A flow, water consumption, ISO concentration, time-to-power trajectory, and capital velocity are unlocked for PRO subscribers — $499/mo, all hyperscalers.
PRO unlocks: Signed PPAs · M&A Activity · Water Consumption · ISO Concentration · Time-to-Power · Capital Velocity
AWS: established hyperscale fleet with 1,920 MW tracked across 290 facilities.
Full Outlook covers AWS's forward bets across regions, the PPA + nuclear mix, and the $/MW capital signal — PRO subscribers unlock the deep narrative.