Largest hyperscaler by MW · 27+ regions
230 facility records · sources: discovered_facilities, deals, news.
| Facility / Headline | Location | MW | Status | ETA |
|---|---|---|---|---|
| AWS Susquehanna Nuclear Campus | Berwick, PA | 1,920 MW | Planned | 2042 |
| TD Cowen: AWS data center leasing returning, company scores 1GW+ customer | 1,000 MW | Announced | ||
| AWS Mississippi Campus | Canton, MS | 1,000 MW | Under Construction | |
| AWS Pennsylvania Campus | Lehigh Valley, PA | 400 MW | Under Construction | |
| AWS Indiana Campus | Indianapolis, IN | 300 MW | Under Construction | |
| Amazon Yate | GB | — | Announced | |
| AWS Europe (Finland) | Espoo | — | Planned | |
| AWS Middle East (Saudi Arabia) | Riyadh | — | Planned | |
| AWS Europe (Greece) | Athens | — | Planned | |
| AWS Vicksburg Mississippi | Vicksburg, MS | — | Under Construction | |
| AWS Europe (Denmark 2nd) | Copenhagen | — | Planned | |
| Campuses for newly announced Amazon data center spanning Bossier & Caddo parishes confirmed - KSLA | US | — | Announced |
Signed PPAs, M&A flow, water consumption, ISO concentration, time-to-power trajectory, and capital velocity are unlocked for PRO subscribers — $99/mo, all hyperscalers.
PRO unlocks: Signed PPAs · M&A Activity · Water Consumption · ISO Concentration · Time-to-Power · Capital Velocity
AWS: global-scale fleet with 11,790 MW tracked across 230 facilities.
Full Outlook covers AWS's forward bets across regions, the PPA + nuclear mix, and the $/MW capital signal — PRO subscribers unlock the deep narrative.