Largest hyperscaler by MW · 27+ regions
226 facility records · sources: discovered_facilities, deals, news.
| Facility / Headline | Location | MW | Status | ETA |
|---|---|---|---|---|
| AWS Susquehanna Nuclear Campus | Berwick, PA | 1,920 MW | Planned | 2042 |
| TD Cowen: AWS data center leasing returning, company scores 1GW+ customer | 1,000 MW | Announced | ||
| AWS Mississippi Campus | Canton, MS | 1,000 MW | Under Construction | |
| AWS Pennsylvania Campus | Lehigh Valley, PA | 400 MW | Under Construction | |
| AWS Indiana Campus | Indianapolis, IN | 300 MW | Under Construction | |
| AWS Vicksburg Mississippi | Vicksburg, MS | — | Under Construction | |
| AWS Europe (Denmark 2nd) | Copenhagen | — | Planned | |
| Campuses for newly announced Amazon data center spanning Bossier & Caddo parishes confirmed - KSLA | US | — | Announced | |
| Commercial data centers emerge as targets in modern warfare after drones hit 3 AWS facilities - DefenseScoop | US | — | Announced | |
| Amazon to invest $12 billion in first data center campuses in Louisiana - About Amazon | US | — | Announced | |
| AWS Wilmington Ohio | Wilmington, OH | — | Under Construction | |
| AWS Kline Township Pennsylvania | Kline Township, PA | — | Under Construction |
Signed PPAs, M&A flow, water consumption, ISO concentration, time-to-power trajectory, and capital velocity are unlocked for PRO subscribers — $499/mo, all hyperscalers.
PRO unlocks: Signed PPAs · M&A Activity · Water Consumption · ISO Concentration · Time-to-Power · Capital Velocity
AWS: global-scale fleet with 11,790 MW tracked across 226 facilities.
Full Outlook covers AWS's forward bets across regions, the PPA + nuclear mix, and the $/MW capital signal — PRO subscribers unlock the deep narrative.