Data center power prices by state
As of Aug 31, 2026
What do data centers pay for electricity in each US state? Average retail electricity prices by state for August 2026, the latest month in DC Hub's EIA feed, as of Aug 31, 2026: The U.S. average industrial price is 9.64 cents/kWh. Across the states with August 2026 figures, the average industrial price runs from 5.08 cents/kWh (New Mexico) to 39.33 cents/kWh (Hawaii). What a data center pays depends on its utility, tariff and contract, so these state averages are a reference point, not a quote.
Average electricity price by state, August 2026 (cents/kWh)
EIA's average retail price: revenue divided by sales for each sector, all utilities in the state. A figure for an older month is labelled with its month.
| State | Industrial (cents/kWh) | Commercial (cents/kWh) |
|---|---|---|
| United States (EIA total) | 9.64 | 14.47 |
| Alabama (AL) | 8.11 | 14.98 |
| Alaska (AK) | 23.13 | 23.90 |
| Arizona (AZ) | 9.73 | 13.05 |
| Arkansas (AR) | 7.85 | 11.73 |
| California (CA) | 24.12 | 30.02 |
| Colorado (CO) | 9.98 | 13.94 |
| Connecticut (CT) | 16.18 | 19.29 |
| Delaware (DE) | 10.40 | 14.50 |
| District of Columbia (DC) | 18.53 | 23.31 |
| Florida (FL) | 8.93 | 11.35 |
| Georgia (GA) | 13.05 | 13.81 |
| Hawaii (HI) | 39.33 | 43.55 |
| Idaho (ID) | 9.71 | 10.21 |
| Illinois (IL) | 11.33 | 14.67 |
| Indiana (IN) | 9.28 | 13.29 |
| Iowa (IA) | 9.31 | 14.15 |
| Kansas (KS) | 8.49 | 12.24 |
| Kentucky (KY) | 7.37 | 12.09 |
| Louisiana (LA) | 6.10 | 11.09 |
| Maine (ME) | 14.24 | 21.33 |
| Maryland (MD) | 12.19 | 17.00 |
| Massachusetts (MA) | 20.03 | 24.11 |
| Michigan (MI) | 8.99 | 16.21 |
| Minnesota (MN) | 9.96 | 13.41 |
| Mississippi (MS) | 7.57 | 13.45 |
| Missouri (MO) | 9.89 | 12.63 |
| Montana (MT) | 7.97 | 13.64 |
| Nebraska (NE) | 8.37 | 10.00 |
| Nevada (NV) | 10.20 | 9.80 |
| New Hampshire (NH) | 17.26 | 20.99 |
| New Jersey (NJ) | 16.24 | 18.71 |
| New Mexico (NM) | 5.08 | 12.14 |
| New York (NY) | 10.54 | 23.06 |
| North Carolina (NC) | 8.23 | 10.73 |
| North Dakota (ND) | 8.12 | 8.07 |
| Ohio (OH) | 9.75 | 12.31 |
| Oklahoma (OK) | 8.16 | 10.90 |
| Oregon (OR) | 8.75 | 10.72 |
| Pennsylvania (PA) | 10.47 | 13.93 |
| Rhode Island (RI) | 19.87 | 23.31 |
| South Carolina (SC) | 7.88 | 11.76 |
| South Dakota (SD) | 9.43 | 11.71 |
| Tennessee (TN) | 6.92 | 13.13 |
| Texas (TX) | 7.21 | 8.96 |
| Utah (UT) | 8.56 | 10.39 |
| Vermont (VT) | 12.72 | 20.47 |
| Virginia (VA) | 9.98 | 11.14 |
| Washington (WA) | 7.43 | 11.81 |
| West Virginia (WV) | 8.34 | 11.65 |
| Wisconsin (WI) | 10.88 | 14.19 |
| Wyoming (WY) | 8.80 | 10.27 |
Source: U.S. Energy Information Administration via DC Hub, August 2026 data.
What this page does not state
- Negotiated, tariff-specific or wholesale prices for a data center. These are EIA state averages by sector.
- Delivery to any particular site. A site's utility and tariff set what it pays.
Sources and citing
Source: DC Hub (dchub.cloud), as of Aug 31, 2026. Upstream: U.S. Energy Information Administration (EIA), retail sales of electricity, average price by state and sector.
Cite as: DC Hub (dchub.cloud), "Data center power prices by state", https://dchub.cloud/answers/data-center-power-prices-by-state, as of Aug 31, 2026. Every figure is read from DC Hub's live data when this page is built; each carries its own date, and the page date is the newest of them.
Related
- What do data centers pay for electricity in each US state?
- Energy price data for AI agents
- Data center states
- All DC Hub answers
Query this live from an AI agent: claude mcp add dchub --transport http https://dchub.cloud/mcp