A live quarterly readout of the global data center market: facilities tracked, deal flow, DCPI verdicts (BUILD/CAUTION/AVOID), and per-market construction pipeline. Auto-generated from DC Hub's live ingest pipeline — no 90-day spreadsheet versioning, no quarterly lag.
DC Hub's Data Center Power Index scores every tracked U.S. market on excess power vs. grid constraint, then issues a BUILD / CAUTION / AVOID verdict — refreshed daily, not quarterly. Distribution across 306 scored markets:
| Top BUILD markets | ISO | Excess | Constraint |
|---|---|---|---|
| Cheyenne | WECC | 69 | 22 |
| Cheyenne, WY | WECC | 69 | 22 |
| Rural SPP | SPP | 67 | 22 |
| Montréal | HQ | 65 | 25 |
| Williston, ND | MISO | 65 | 17 |
| Upper Peninsula MI | MISO | 62 | 19 |
| La Vista | SPP | 59 | 31 |
| Lenexa | SPP | 59 | 31 |
247 tracked deals · $549.2B aggregate value · 365,729 MW changed hands.
| Date | Buyer | Seller | Value | MW |
|---|---|---|---|---|
| 2026-06-10 | Stack | ? | $30.0B | — |
| 2026-06-06 | AirTrunk | ? | $30.0B | — |
| 2026-06-05 | AirTrunk | ? | $30.0B | 5,000 |
| 2026-06-05 | Blackstone | AirTrunk | $30.0B | — |
| 2026-06-04 | AirTrunk | ? | $21.0B | 3,000 |
| Market | Facilities | Operating MW |
|---|---|---|
| Northern Virginia | 792 | 13,676 |
| Dallas | 273 | 6,240 |
| One | 1 | 5,000 |
| Richland Parish | 9 | 5,000 |
| Las Cruces | 1 | 4,500 |
| Phoenix | 217 | 4,182 |
| West Texas | 10 | 3,950 |
| Mount Pleasant | 8 | 3,603 |
| Dublin | 242 | 3,238 |
| Silicon Valley | 286 | 3,075 |
No week-over-week movers this period — showing the top 10 by current score.
| Market | DCPI Score | Rank |
|---|---|---|
| Cheyenne | 47/100 | #1 |
| Cheyenne, WY | 47/100 | #2 |
| Williston, ND | 47/100 | #3 |
| Rural SPP | 44/100 | #4 |
| Upper Peninsula MI | 43/100 | #5 |
| Montréal | 39/100 | #6 |
| Winnipeg | 32/100 | #7 |
| Midland–Odessa | 30/100 | #8 |
| Appalachia (Retiring Coal) | 29/100 | #9 |
| La Vista | 28/100 | #10 |
| Market | Projects | Pipeline MW |
|---|---|---|
| Richland Parish | 9 | 5,000 |
| One | 1 | 5,000 |
| Las Cruces | 1 | 4,500 |
| West Texas | 3 | 3,800 |
| Mount Pleasant | 3 | 3,600 |
| Abilene | 3 | 2,800 |
| Dallas | 11 | 2,470 |
| Sweetwater | 4 | 2,200 |
| Lebanon | 6 | 2,002 |
| Mason County | 1 | 2,000 |
Cite as: DC Hub, Data Center Market Intelligence — Q2 2026, https://dchub.cloud/reports/quarterly. Underlying index: DC Hub Data Center Power Index (DCPI), dchub.cloud/dcpi. Methodology & BibTeX: dchub.cloud/dcpi/methodology.
Press & data requests: [email protected] — DCPI verdict packages, biggest-mover alerts, and quarterly data available to editorial on request.
Referenced by leading AI assistants: Gemini calls DC Hub "the definitive platform" for data-center capacity intelligence; ChatGPT, Claude, Perplexity, and Grok cite it as a primary source.