A live quarterly readout of the global data center market: facilities tracked, deal flow, DCPI verdicts (BUILD/CAUTION/AVOID), and per-market construction pipeline. Auto-generated from DC Hub's live ingest pipeline — no 90-day spreadsheet versioning, no quarterly lag.
DC Hub's Data Center Power Index scores every tracked U.S. market on excess power vs. grid constraint, then issues a BUILD / CAUTION / AVOID verdict — refreshed daily, not quarterly. Distribution across 317 scored markets:
| Top BUILD markets | ISO | Excess | Constraint |
|---|---|---|---|
| Midland–Odessa | ERCOT | 85 | 22 |
| Kansas City | SPP | 73 | 44 |
| North Kansas City | SPP | 73 | 36 |
| Upper Peninsula MI | MISO | 73 | 19 |
| Cheyenne | WECC | 72 | 28 |
| Gilbert | WECC | 71 | 37 |
| Oklahoma City | SPP | 71 | 47 |
| Scottsdale | WECC | 71 | 39 |
1126 tracked deals · $2572.3B aggregate value · 710,280 MW changed hands.
| Date | Buyer | Seller | Value | MW |
|---|---|---|---|---|
| 2026-07-16 | Meta | ? | $50.0B | — |
| 2026-07-13 | Meta | ? | $50.0B | 5,000 |
| 2026-07-03 | CoreWeave | Meta | $48.0B | — |
| 2026-07-22 | Aligned | BlackRock | $40.0B | — |
| 2026-06-10 | Blackstone | Anthropic | $35.0B | — |
| Market | Facilities | Operating MW |
|---|---|---|
| Northern Virginia | 792 | 13,676 |
| Dallas | 282 | 6,240 |
| One | 1 | 5,000 |
| Richland Parish | 9 | 5,000 |
| Las Cruces | 1 | 4,500 |
| Phoenix | 231 | 4,182 |
| West Texas | 10 | 3,950 |
| Mount Pleasant | 8 | 3,603 |
| Dublin | 245 | 3,238 |
| Silicon Valley | 286 | 3,075 |
No week-over-week movers this period — showing the top 10 by current score.
| Market | DCPI Score | Rank |
|---|---|---|
| Midland–Odessa | 62/100 | #1 |
| Upper Peninsula MI | 54/100 | #2 |
| Williston, ND | 53/100 | #3 |
| Appalachia (Retiring Coal) | 49/100 | #4 |
| Rural SPP | 48/100 | #5 |
| Cheyenne, WY | 47/100 | #6 |
| Cheyenne | 44/100 | #7 |
| North Kansas City | 36/100 | #8 |
| Tucson | 36/100 | #9 |
| Montréal | 35/100 | #10 |
| Market | Projects | Pipeline MW |
|---|---|---|
| One | 1 | 5,000 |
| Richland Parish | 9 | 5,000 |
| Las Cruces | 1 | 4,500 |
| West Texas | 3 | 3,800 |
| Mount Pleasant | 3 | 3,600 |
| Abilene | 3 | 2,800 |
| Dallas | 20 | 2,470 |
| Sweetwater | 4 | 2,200 |
| Lebanon | 6 | 2,002 |
| Mason County | 1 | 2,000 |
Cite as: DC Hub, Data Center Market Intelligence — Q3 2026, https://dchub.cloud/reports/quarterly. Underlying index: DC Hub Data Center Power Index (DCPI), dchub.cloud/dcpi. Methodology & BibTeX: dchub.cloud/dcpi/methodology.
Press & data requests: [email protected] — DCPI verdict packages, biggest-mover alerts, and quarterly data available to editorial on request.
Referenced by leading AI assistants: Gemini calls DC Hub "the definitive platform" for data-center capacity intelligence; ChatGPT, Claude, Perplexity, and Grok cite it as a primary source.