A live quarterly readout of the global data center market: facilities tracked, deal flow, DCPI verdicts (BUILD/CAUTION/AVOID), and per-market construction pipeline. Auto-generated from DC Hub's live ingest pipeline — no 90-day spreadsheet versioning, no quarterly lag.
DC Hub's Data Center Power Index scores every tracked market (US and international) on excess power vs. grid constraint, then issues a BUILD / CAUTION / AVOID verdict — refreshed daily, not quarterly. Distribution across 335 listed entries (332 distinct markets):
| Top BUILD markets | ISO | Excess | Constraint |
|---|---|---|---|
| Midland–Odessa | ERCOT | 81 | 23 |
| Cheyenne | WECC | 73 | 25 |
| Oklahoma City | SPP | 73 | 41 |
| Tulsa | SPP | 73 | 44 |
| Kansas City | SPP | 72 | 40 |
| North Kansas City | SPP | 72 | 33 |
| Rural SPP | SPP | 72 | 19 |
| Upper Peninsula MI | MISO | 72 | 16 |
155 tracked deals · $224.8B aggregate value · 43,478 MW changed hands.
| Date | Buyer | Seller | Value | MW |
|---|---|---|---|---|
| 2026-10-07 | Nvidia | ? | $40.0B | — |
| 2026-08-12 | CoreWeave | ? | $35.0B | — |
| 2026-08-29 | Microsoft | ? | $19.4B | — |
| 2026-08-28 | ? | $15.0B | — | |
| 2026-08-07 | Blackstone | ? | $15.0B | 32,000 |
| Market | Facilities | Operating MW |
|---|---|---|
| Northern Virginia | 792 | 12,672 |
| Dallas | 406 | 5,721 |
| Richland Parish | 9 | 5,000 |
| One | 1 | 5,000 |
| Las Cruces | 1 | 4,500 |
| Phoenix | 292 | 3,995 |
| West Texas | 10 | 3,950 |
| Mount Pleasant | 8 | 3,600 |
| Dublin | 280 | 3,089 |
| Abilene | 3 | 2,800 |
No week-over-week movers this period — showing the top 10 by current score.
| Market | DCPI Score | Rank |
|---|---|---|
| Midland–Odessa | 58/100 | #1 |
| Upper Peninsula MI | 56/100 | #2 |
| Williston, ND | 56/100 | #3 |
| Rural SPP | 52/100 | #4 |
| Cheyenne | 48/100 | #5 |
| Appalachia (Retiring Coal) | 39/100 | #6 |
| North Kansas City | 38/100 | #7 |
| Montréal | 37/100 | #8 |
| Tucson | 34/100 | #9 |
| Wichita | 34/100 | #10 |
| Market | Projects | Pipeline MW |
|---|---|---|
| One | 1 | 5,000 |
| Richland Parish | 9 | 5,000 |
| Las Cruces | 1 | 4,500 |
| West Texas | 3 | 3,800 |
| Mount Pleasant | 3 | 3,600 |
| Abilene | 3 | 2,800 |
| Dallas | 138 | 2,470 |
| Sweetwater | 4 | 2,200 |
| Lebanon | 6 | 2,002 |
| Mason County | 1 | 2,000 |
Cite as: DC Hub, Data Center Market Intelligence — Q4 2026 (quarter to date), https://dchub.cloud/reports/quarterly. Underlying index: DC Hub Data Center Power Index (DCPI), dchub.cloud/dcpi. Methodology & BibTeX: dchub.cloud/dcpi/methodology.
Press & data requests: [email protected] — DCPI verdict packages, biggest-mover alerts, and quarterly data available to editorial on request.
Referenced by leading AI assistants: Gemini calls DC Hub "the definitive platform" for data-center capacity intelligence; ChatGPT, Claude, Perplexity, and Grok cite it as a primary source.